On Sunday at 3:10 PM ET, a three-game set between the Colorado Rockies and Baltimore Orioles will conclude, after the teams split the first two games.
Rockies vs. Orioles Series Info
Orioles @ Rockies
Orioles @ Rockies
Orioles @ Rockies
How to Bet on Rockies vs. Orioles Games
Rockies vs. Orioles Betting Insights
Rockies vs. Orioles Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
8/31/2024 | Orioles | – | 11 | -165 | +140 | 7-5 COL |
8/30/2024 | Orioles | – | 11 | -145 | +120 | 5-3 BAL |
8/27/2023 | Orioles | – | 9 | -250 | +195 | 4-3 COL |
8/26/2023 | Orioles | -2.5 | 9 | -300 | +240 | 5-4 BAL |
8/25/2023 | Orioles | – | 8.5 | -225 | +185 | 5-4 BAL |
Rockies Leaders
Rockies’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Brenton Doyle | 128 | .273 | .334 | .479 | 4.1% | 26% | 8.1% |
Ezequiel Tovar | 132 | .272 | .296 | .466 | 3.6% | 29% | 3.2% |
Ryan McMahon | 130 | .246 | .333 | .404 | 3.1% | 28.1% | 11.1% |
Brendan Rodgers | 114 | .279 | .322 | .427 | 2.8% | 22.6% | 5.3% |
Charlie Blackmon | 103 | .248 | .321 | .391 | 2.1% | 16.9% | 8.6% |
Rockies’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Ryan Feltner | 132 | 1-10 | 147 | 88 | 75 | 115 | 42 | 5.11 | .281 |
Cal Quantrill | 138 | 8-9 | 139 | 72 | 71 | 103 | 57 | 4.63 | .265 |
Austin Gomber | 144 | 4-10 | 151 | 76 | 75 | 102 | 36 | 4.69 | .267 |
Kyle Freeland | 85 | 4-6 | 101 | 57 | 52 | 67 | 24 | 5.51 | .294 |
Tyler Kinley | 58.2 | 5-1 | 58 | 41 | 41 | 65 | 30 | 6.29 | .253 |
Orioles Leaders
Orioles’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Gunnar Henderson | 135 | .275 | .361 | .527 | 5.4% | 22.5% | 10.8% |
Anthony Santander | 131 | .238 | .305 | .521 | 7% | 19.5% | 7.9% |
Adley Rutschman | 125 | .257 | .324 | .409 | 3.3% | 15.9% | 9.1% |
Ryan O’Hearn | 117 | .268 | .341 | .434 | 3.2% | 12.7% | 9.7% |
Colton Cowser | 126 | .245 | .322 | .448 | 4.3% | 30.3% | 9% |
Orioles’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | 164.1 | 12-7 | 145 | 71 | 59 | 150 | 40 | 3.23 | .231 |
Dean Kremer | 105.2 | 6-9 | 93 | 64 | 53 | 99 | 44 | 4.51 | .229 |
Albert Suarez | 109 | 7-4 | 103 | 39 | 38 | 85 | 35 | 3.14 | .250 |
Keegan Akin | 67.1 | 3-0 | 47 | 26 | 26 | 82 | 17 | 3.48 | .193 |
Cole Irvin | 103.1 | 6-5 | 122 | 63 | 55 | 71 | 25 | 4.79 | .291 |