Sportsbooks give the Miami Dolphins (0-0) the advantage on Sunday, September 8, 2024 against the Jacksonville Jaguars (0-0). Miami is favored by 3.5 points.
Dolphins vs. Jaguars Game Info
Dolphins vs. Jaguars Odds
Favorite | Total | Miami Moneyline | Jacksonville Moneyline | |
---|---|---|---|---|
BetMGM | Dolphins (-3.5) | 49.5 | -185 | +150 |
DraftKings | Dolphins (-3.5) | 49.5 | -185 | +154 |
FanDuel | Dolphins (-3.5) | 49.5 | -174 | +146 |
Dolphins Betting Insights
Jaguars Betting Insights
How to Bet on Dolphins vs. Jaguars
Miami vs. Jacksonville: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
10/17/2021 | Dolphins | Jaguars | -3 | 47.5 | -153 | +129 | 23-20 JAX |
12/23/2018 | – | Dolphins | – | – | – | – | 17-7 JAX |
9/20/2015 | – | Jaguars | – | – | – | – | 23-20 JAX |
10/26/2014 | – | Jaguars | – | – | – | – | 27-13 MIA |
12/16/2012 | – | Dolphins | – | – | – | – | 24-3 MIA |
Watch Dolphins vs. Jaguars on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Dolphins’ Offense vs. Jaguars’ Defense (2023)
Dolphins Offense | Stats (Rank) | Jaguars Defense |
---|---|---|
29.2 (2) | Points/Gm | 21.8 (17) |
0.5 (1) | Points/Play | 0.3 (1) |
401.3 (1) | Yards/Gm | 342.8 (22) |
265.5 (1) | Pass Yards/Gm | 239.8 (26) |
135.8 (6) | Rush Yards/Gm | 103.1 (9) |
6.7 (2) | Yards/Play | 5.7 (21) |
8 (2) | Yards/Pass | 6.6 (14) |
5.1 (1) | Yards/Rush | 4.2 (15) |
42.1% (7) | 3rd Down % | 36.5% (8) |
65.5% (2) | Red Zone % | 55.8% (18) |
25 (21) | Turnovers | 27 (8) |
31 (4) | Sacks | 40 (25) |
Jaguars’ Offense vs. Dolphins’ Defense (2023)
Jaguars Offense | Stats (Rank) | Dolphins Defense |
---|---|---|
22.2 (13) | Points/Gm | 23 (22) |
0.3 (14) | Points/Play | 0.4 (19) |
339.5 (13) | Yards/Gm | 318.3 (10) |
242.7 (9) | Pass Yards/Gm | 221.2 (15) |
96.8 (24) | Rush Yards/Gm | 97.1 (7) |
5.4 (15) | Yards/Play | 5.5 (12) |
6.7 (13) | Yards/Pass | 6.6 (14) |
3.6 (30) | Yards/Rush | 3.8 (4) |
38.2% (17) | 3rd Down % | 38.9% (20) |
50% (21) | Red Zone % | 64.8% (28) |
30 (28) | Turnovers | 27 (8) |
41 (16) | Sacks | 56 (3) |