According to bookmakers, the Philadelphia Eagles (0-0) are just 2-point favorites against the Green Bay Packers (0-0) on Friday, September 6, 2024.
Eagles vs. Packers Game Info
Eagles vs. Packers Odds
Favorite | Total | Philadelphia Moneyline | Green Bay Moneyline | |
---|---|---|---|---|
BetMGM | Eagles (-2) | 49.5 | -130 | +110 |
DraftKings | Eagles (-2) | 49.5 | -130 | +110 |
FanDuel | Eagles (-2.5) | 49.5 | -122 | +104 |
Eagles Betting Insights
Packers Betting Insights
How to Bet on Eagles vs. Packers
Philadelphia vs. Green Bay: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/27/2022 | Eagles | Eagles | -6.5 | 46.5 | -265 | +225 | 40-33 PHI |
9/26/2019 | – | Packers | – | – | – | – | 34-27 PHI |
11/28/2016 | – | Eagles | – | – | – | – | 27-13 GB |
11/16/2014 | – | Packers | – | – | – | – | 53-20 GB |
11/10/2013 | – | Packers | – | – | – | – | 27-13 PHI |
Watch Eagles vs. Packers on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Eagles’ Offense vs. Packers’ Defense (2023)
Eagles Offense | Stats (Rank) | Packers Defense |
---|---|---|
25.5 (7) | Points/Gm | 20.6 (10) |
0.4 (4) | Points/Play | 0.3 (1) |
354.4 (8) | Yards/Gm | 335.1 (17) |
225.5 (16) | Pass Yards/Gm | 206.8 (9) |
128.8 (8) | Rush Yards/Gm | 128.3 (28) |
5.6 (13) | Yards/Play | 5.6 (19) |
6.8 (10) | Yards/Pass | 6.7 (19) |
4.3 (8) | Yards/Rush | 4.4 (22) |
48.0% (3) | 3rd Down % | 41.1% (25) |
59.0% (10) | Red Zone % | 50.9% (10) |
28 (23) | Turnovers | 18 (23) |
39 (11) | Sacks | 45 (16) |
Packers’ Offense vs. Eagles’ Defense (2023)
Packers Offense | Stats (Rank) | Eagles Defense |
---|---|---|
22.5 (12) | Points/Gm | 25.2 (30) |
0.4 (4) | Points/Play | 0.4 (19) |
345.5 (11) | Yards/Gm | 356.1 (26) |
233.4 (12) | Pass Yards/Gm | 252.7 (31) |
112.1 (15) | Rush Yards/Gm | 103.4 (10) |
5.8 (6) | Yards/Play | 5.7 (21) |
6.8 (10) | Yards/Pass | 6.6 (14) |
4.3 (8) | Yards/Rush | 4.3 (19) |
47.1% (5) | 3rd Down % | 46.4% (31) |
51.6% (20) | Red Zone % | 66.1% (30) |
18 (6) | Turnovers | 18 (23) |
30 (3) | Sacks | 43 (19) |