The Pittsburgh Steelers (0-0) will do their best to prove oddsmakers wrong when they take on the Atlanta Falcons (0-0) on Sunday, September 8, 2024 as 4-point underdogs.
Falcons vs. Steelers Game Info
Falcons vs. Steelers Odds
Favorite | Total | Atlanta Moneyline | Pittsburgh Moneyline | |
---|---|---|---|---|
BetMGM | Falcons (-4) | 42.5 | -200 | +165 |
DraftKings | Falcons (-4) | 42 | -192 | +160 |
FanDuel | Falcons (-3.5) | 42.5 | -200 | +168 |
Falcons Betting Insights
Steelers Betting Insights
How to Bet on Falcons vs. Steelers
Atlanta vs. Pittsburgh: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
12/4/2022 | Steelers | Falcons | -1 | 43 | -120 | +100 | 19-16 PIT |
10/7/2018 | – | Steelers | – | – | – | – | 41-17 PIT |
12/14/2014 | – | Falcons | – | – | – | – | 27-20 PIT |
9/12/2010 | – | Steelers | – | – | – | – | 15-9 PIT |
10/22/2006 | – | Falcons | – | – | – | – | 41-38 ATL |
Watch Falcons vs. Steelers on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Falcons’ Offense vs. Steelers’ Defense (2023)
Falcons Offense | Stats (Rank) | Steelers Defense |
---|---|---|
18.9 (26) | Points/Gm | 19.1 (6) |
0.3 (14) | Points/Play | 0.3 (1) |
334.3 (17) | Yards/Gm | 342.1 (21) |
207.3 (22) | Pass Yards/Gm | 227.1 (17) |
127 (9) | Rush Yards/Gm | 115.1 (19) |
5.4 (15) | Yards/Play | 5.7 (21) |
6.6 (15) | Yards/Pass | 6.7 (19) |
4.1 (16) | Yards/Rush | 4.3 (19) |
40% (13) | 3rd Down % | 39.1% (21) |
46.8% (29) | Red Zone % | 46% (5) |
28 (23) | Turnovers | 27 (8) |
40 (12) | Sacks | 47 (11) |
Steelers’ Offense vs. Falcons’ Defense (2023)
Steelers Offense | Stats (Rank) | Falcons Defense |
---|---|---|
17.9 (27) | Points/Gm | 21.9 (18) |
0.3 (14) | Points/Play | 0.3 (1) |
304.3 (25) | Yards/Gm | 321.1 (11) |
186.1 (25) | Pass Yards/Gm | 202.9 (8) |
118.2 (13) | Rush Yards/Gm | 118.2 (20) |
5.3 (21) | Yards/Play | 5.2 (7) |
6.3 (20) | Yards/Pass | 6.3 (9) |
4.1 (16) | Yards/Rush | 4 (9) |
36.6% (22) | 3rd Down % | 33.8% (3) |
47.6% (27) | Red Zone % | 45.3% (4) |
16 (2) | Turnovers | 16 (29) |
36 (9) | Sacks | 42 (21) |