NFC South opponents clash when the New Orleans Saints (0-0) host the Carolina Panthers (0-0) on Sunday, September 8, 2024 at Caesars Superdome. New Orleans is favored by 3.5 points.
Saints vs. Panthers Game Info
Saints vs. Panthers Odds
Favorite | Total | New Orleans Moneyline | Carolina Moneyline | |
---|---|---|---|---|
BetMGM | Saints (-3.5) | 41.5 | -190 | +155 |
DraftKings | Saints (-3.5) | 41.5 | -192 | +160 |
FanDuel | Saints (-3.5) | 41.5 | -200 | +168 |
Saints Betting Insights
Panthers Betting Insights
How to Bet on Saints vs. Panthers
New Orleans vs. Carolina: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
12/10/2023 | Saints | Saints | -5 | 38.5 | -247 | +201 | 28-6 NO |
9/18/2023 | Saints | Panthers | -3 | 39.5 | -170 | +145 | 20-17 NO |
1/8/2023 | Saints | Saints | -3.5 | 41.5 | -189 | +157 | 10-7 CAR |
9/25/2022 | Saints | Panthers | -2 | 41 | -134 | +112 | 22-14 CAR |
1/2/2022 | Saints | Saints | -6.5 | 37 | -294 | +234 | 18-10 NO |
Watch Saints vs. Panthers on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Saints’ Offense vs. Panthers’ Defense (2023)
Saints Offense | Stats (Rank) | Panthers Defense |
---|---|---|
23.6 (9) | Points/Gm | 24.5 (29) |
0.4 (4) | Points/Play | 0.4 (19) |
337.2 (14) | Yards/Gm | 293.9 (4) |
234.7 (11) | Pass Yards/Gm | 171.5 (3) |
102.5 (21) | Rush Yards/Gm | 122.4 (23) |
5.3 (21) | Yards/Play | 5.1 (6) |
6.6 (15) | Yards/Pass | 6.1 (6) |
3.6 (30) | Yards/Rush | 4.1 (10) |
38.7% (15) | 3rd Down % | 38% (15) |
53.3% (18) | Red Zone % | 63.2% (27) |
18 (6) | Turnovers | 11 (32) |
35 (8) | Sacks | 27 (32) |
Panthers’ Offense vs. Saints’ Defense (2023)
Panthers Offense | Stats (Rank) | Saints Defense |
---|---|---|
13.9 (31) | Points/Gm | 19.2 (8) |
0.2 (31) | Points/Play | 0.3 (1) |
265.3 (32) | Yards/Gm | 327.2 (13) |
161.2 (32) | Pass Yards/Gm | 207.3 (10) |
104.1 (20) | Rush Yards/Gm | 119.9 (22) |
4.6 (32) | Yards/Play | 5.5 (12) |
4.7 (32) | Yards/Pass | 6.3 (9) |
4 (21) | Yards/Rush | 4.4 (22) |
34.1% (27) | 3rd Down % | 34.5% (4) |
50% (21) | Red Zone % | 50% (8) |
20 (14) | Turnovers | 29 (4) |
65 (30) | Sacks | 34 (28) |