The Denver Broncos (0-0) will do their best to prove oddsmakers wrong when they take on the Seattle Seahawks (0-0) on Sunday, September 8, 2024 as 6.5-point underdogs.
Seahawks vs. Broncos Game Info
Seahawks vs. Broncos Odds
Favorite | Total | Seattle Moneyline | Denver Moneyline | |
---|---|---|---|---|
BetMGM | Seahawks (-6.5) | 42.5 | -275 | +225 |
DraftKings | Seahawks (-6.5) | 42 | -278 | +225 |
FanDuel | Seahawks (-6.5) | 42.5 | -300 | +245 |
Seahawks Betting Insights
Broncos Betting Insights
How to Bet on Seahawks vs. Broncos
Seattle vs. Denver: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
9/12/2022 | Broncos | Seahawks | -6 | 44 | -280 | +228 | 17-16 SEA |
9/9/2018 | – | Broncos | – | – | – | – | 27-24 DEN |
9/21/2014 | – | Seahawks | – | – | – | – | 26-20 SEA |
2/2/2014 | – | Broncos | – | – | – | – | 43-8 SEA |
9/19/2010 | – | Broncos | – | – | – | – | 31-14 DEN |
Watch Seahawks vs. Broncos on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Seahawks’ Offense vs. Broncos’ Defense (2023)
Seahawks Offense | Stats (Rank) | Broncos Defense |
---|---|---|
21.4 (17) | Points/Gm | 24.3 (27) |
0.4 (4) | Points/Play | 0.4 (19) |
322.9 (21) | Yards/Gm | 370.8 (29) |
230 (14) | Pass Yards/Gm | 233.6 (22) |
92.9 (28) | Rush Yards/Gm | 137.1 (30) |
5.8 (6) | Yards/Play | 6.1 (30) |
6.8 (10) | Yards/Pass | 6.9 (25) |
4.1 (16) | Yards/Rush | 5 (32) |
36.2% (23) | 3rd Down % | 33.2% (2) |
48.1% (25) | Red Zone % | 57.6% (22) |
17 (5) | Turnovers | 26 (12) |
38 (10) | Sacks | 42 (21) |
Broncos’ Offense vs. Seahawks’ Defense (2023)
Broncos Offense | Stats (Rank) | Seahawks Defense |
---|---|---|
21 (19) | Points/Gm | 23.6 (25) |
0.4 (4) | Points/Play | 0.4 (19) |
298.4 (26) | Yards/Gm | 371.4 (30) |
191.9 (24) | Pass Yards/Gm | 233 (21) |
106.5 (18) | Rush Yards/Gm | 138.4 (31) |
5.3 (21) | Yards/Play | 5.8 (25) |
6.4 (18) | Yards/Pass | 6.8 (22) |
4 (21) | Yards/Rush | 4.6 (27) |
36.8% (21) | 3rd Down % | 46.3% (30) |
51.7% (19) | Red Zone % | 59.6% (23) |
22 (17) | Turnovers | 19 (22) |
52 (27) | Sacks | 47 (11) |