The Washington Nationals are facing the Chicago Cubs in a three-game series, and are trailing 2-0 — the action resumes at 1:35 PM ET on Sunday.
Nationals vs. Cubs Series Info
Cubs @ Nationals
Cubs @ Nationals
Cubs @ Nationals
How to Bet on Nationals vs. Cubs Games
Nationals vs. Cubs Betting Insights
Nationals vs. Cubs Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
8/31/2024 | Nationals | – | 9 | -110 | -110 | 5-3 CHC |
8/30/2024 | Cubs | – | 8 | -160 | +135 | 7-6 CHC |
7/19/2023 | Cubs | – | 9.5 | -155 | +130 | 8-3 CHC |
7/18/2023 | Cubs | – | 9 | -165 | +140 | 17-3 CHC |
7/17/2023 | Cubs | – | 9.5 | -135 | +115 | 7-5 WSH |
5/4/2023 | Cubs | – | 8.5 | -185 | +150 | 4-3 WSH |
5/3/2023 | Cubs | – | 7.5 | -200 | +165 | 2-1 WSH |
5/2/2023 | Cubs | – | 8.5 | -145 | +120 | 4-1 WSH |
5/1/2023 | Cubs | – | 8.5 | -140 | +115 | 5-1 CHC |
Nationals Leaders
Nationals’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
C.J. Abrams | 124 | .243 | .315 | .430 | 3.3% | 21.1% | 6.9% |
Luis Garcia | 119 | .290 | .327 | .453 | 3.3% | 15.7% | 5.3% |
Jacob Young | 122 | .259 | .317 | .342 | 0.7% | 19.6% | 5.6% |
Keibert Ruiz | 104 | .218 | .250 | .351 | 3% | 10.6% | 3% |
Ildemaro Vargas | 82 | .259 | .308 | .333 | 0.4% | 10% | 6.3% |
Nationals’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
MacKenzie Gore | 137.2 | 8-11 | 158 | 83 | 68 | 146 | 55 | 4.45 | .286 |
Jake Irvin | 161 | 9-11 | 151 | 78 | 73 | 136 | 40 | 4.08 | .247 |
Patrick Corbin | 147.1 | 4-12 | 174 | 95 | 90 | 113 | 48 | 5.50 | .299 |
Mitchell Parker | 126.2 | 7-8 | 126 | 67 | 60 | 109 | 34 | 4.26 | .255 |
DJ Herz | 70.1 | 2-7 | 63 | 36 | 32 | 88 | 26 | 4.09 | .232 |
Cubs Leaders
Cubs’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Ian Happ | 129 | .241 | .344 | .463 | 4.2% | 26.9% | 12.8% |
Nico Hoerner | 125 | .258 | .328 | .350 | 0.9% | 11.2% | 7.5% |
Isaac Paredes | 129 | .229 | .341 | .407 | 3.5% | 16% | 11.7% |
Cody Bellinger | 106 | .265 | .325 | .422 | 3% | 15.1% | 7.7% |
Seiya Suzuki | 109 | .274 | .346 | .485 | 4% | 27.1% | 9% |
Cubs’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 146.1 | 11-3 | 131 | 61 | 51 | 148 | 23 | 3.14 | .232 |
Justin Steele | 128 | 5-5 | 105 | 52 | 44 | 131 | 34 | 3.09 | .218 |
Javier Assad | 126 | 7-4 | 118 | 47 | 45 | 106 | 53 | 3.21 | .248 |
Jameson Taillon | 133.1 | 9-8 | 134 | 64 | 57 | 104 | 26 | 3.85 | .258 |
Kyle Hendricks | 102.2 | 3-10 | 125 | 79 | 77 | 69 | 32 | 6.75 | .302 |