In the next matchup of a three-game set, on Wednesday at 6:35 PM ET, the Baltimore Orioles (ahead in the series 2-0) face the Chicago White Sox.
Orioles vs. White Sox Series Info
White Sox @ Orioles
White Sox @ Orioles
White Sox @ Orioles
How to Bet on Orioles vs. White Sox Games
Orioles vs. White Sox Betting Insights
Orioles vs. White Sox Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/3/2024 | Orioles | – | 9 | -350 | +260 | 9-0 BAL |
9/2/2024 | Orioles | – | 8 | -450 | +333 | 13-3 BAL |
5/26/2024 | Orioles | – | 7 | -165 | +140 | 4-1 BAL |
5/25/2024 | Orioles | – | 8 | -165 | +135 | 5-3 BAL |
5/24/2024 | Orioles | – | 7.5 | -250 | +200 | 6-4 BAL |
5/23/2024 | Orioles | – | 8.5 | -227 | +185 | 8-6 BAL |
8/30/2023 | Orioles | – | 8.5 | -185 | +150 | 10-5 CHW |
8/29/2023 | Orioles | – | 9 | -250 | +190 | 9-3 BAL |
8/28/2023 | Orioles | – | 9 | -250 | +195 | 9-0 BAL |
4/16/2023 | White Sox | – | 7.5 | -130 | +105 | 8-4 BAL |
Orioles Leaders
Orioles’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Gunnar Henderson | 138 | .277 | .364 | .531 | 5.4% | 22.0% | 11.2% |
Anthony Santander | 134 | .242 | .313 | .521 | 6.8% | 19.3% | 8.3% |
Adley Rutschman | 127 | .258 | .325 | .407 | 3.3% | 15.8% | 9.1% |
Ryan O’Hearn | 120 | .269 | .345 | .437 | 3.1% | 13.0% | 10.2% |
Colton Cowser | 128 | .247 | .327 | .447 | 4.2% | 30.2% | 9.4% |
Orioles’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | 169.1 | 13-7 | 151 | 73 | 60 | 154 | 41 | 3.19 | .234 |
Zach Eflin | 142.1 | 10-7 | 143 | 62 | 57 | 121 | 16 | 3.60 | .254 |
Dean Kremer | 105.2 | 6-9 | 93 | 64 | 53 | 99 | 44 | 4.51 | .229 |
Albert Suarez | 109 | 7-4 | 103 | 39 | 38 | 85 | 35 | 3.14 | .250 |
Keegan Akin | 68.1 | 3-0 | 47 | 26 | 26 | 82 | 17 | 3.42 | .190 |
White Sox Leaders
White Sox’s Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Andrew Vaughn | 128 | .236 | .291 | .386 | 2.8% | 21.9% | 6.6% |
Andrew Benintendi | 116 | .218 | .279 | .377 | 3.4% | 18.8% | 7.7% |
Gavin Sheets | 124 | .241 | .311 | .365 | 1.8% | 21.8% | 8.4% |
Nicky Lopez | 110 | .235 | .307 | .286 | 0.0% | 15.8% | 8.3% |
Luis Robert | 81 | .216 | .271 | .390 | 4.1% | 34.7% | 6.8% |
White Sox’s Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 132 | 6-10 | 110 | 56 | 53 | 188 | 31 | 3.61 | .220 |
Chris Flexen | 137.2 | 2-14 | 155 | 89 | 82 | 99 | 57 | 5.36 | .282 |
Jonathan Cannon | 95.2 | 2-9 | 103 | 53 | 50 | 66 | 32 | 4.70 | .275 |
Enyel De Los Santos | 52 | 1-2 | 57 | 33 | 32 | 61 | 20 | 5.54 | .275 |
Chad Kuhl | 46.2 | 0-2 | 46 | 27 | 26 | 46 | 21 | 5.01 | .260 |