A three-game series between the Cincinnati Reds and Houston Astros continues on Thursday at 1:10 PM ET, with the Reds in front 2-0.
Reds vs. Astros Series Info
Astros @ Reds
Astros @ Reds
Astros @ Reds
How to Bet on Reds vs. Astros Games
Reds vs. Astros Betting Insights
Reds vs. Astros Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/4/2024 | Astros | – | 9 | -145 | +120 | 12-5 CIN |
9/2/2024 | Astros | – | 9.5 | -160 | +135 | 5-3 CIN |
6/18/2023 | Astros | – | 9 | -150 | +125 | 9-7 CIN |
6/17/2023 | Astros | – | 8 | -120 | +100 | 10-3 CIN |
6/16/2023 | Astros | – | 8.5 | -165 | +135 | 2-1 CIN |
Reds Leaders
Reds’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Elly De La Cruz | 138 | .265 | .347 | .481 | 3.7% | 29.7% | 10.1% |
Spencer Steer | 137 | .234 | .326 | .416 | 3.3% | 20.3% | 11.0% |
Jonathan India | 130 | .251 | .354 | .401 | 2.5% | 20.3% | 12.3% |
Tyler Stephenson | 116 | .266 | .343 | .470 | 4.1% | 20.2% | 9.2% |
Santiago Espinal | 95 | .268 | .316 | .401 | 2.8% | 12.3% | 6.3% |
Reds’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Nick MartÃnez | 115.1 | 7-6 | 116 | 54 | 47 | 93 | 17 | 3.67 | .258 |
Fernando Cruz | 57.2 | 3-8 | 48 | 32 | 32 | 90 | 30 | 4.99 | .221 |
Carson Spiers | 78 | 5-5 | 91 | 49 | 46 | 70 | 20 | 5.31 | .284 |
Buck Farmer | 63.1 | 2-0 | 46 | 21 | 20 | 60 | 26 | 2.84 | .202 |
Brent Suter | 57.2 | 0-0 | 54 | 24 | 22 | 47 | 10 | 3.43 | .243 |
Astros Leaders
Astros’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Yordan Alvarez | 130 | .311 | .398 | .567 | 5.4% | 14.8% | 11.1% |
Jose Altuve | 135 | .294 | .348 | .436 | 3.0% | 17.9% | 6.7% |
Alex Bregman | 126 | .261 | .317 | .448 | 3.8% | 13.5% | 6.7% |
Yainer Diaz | 127 | .298 | .323 | .452 | 3.0% | 16.3% | 3.8% |
Jeremy Pena | 136 | .269 | .310 | .401 | 2.5% | 17.2% | 3.9% |
Astros’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 150.2 | 7-9 | 148 | 75 | 71 | 177 | 40 | 4.24 | .252 |
Hunter Brown | 147 | 11-7 | 135 | 63 | 58 | 155 | 54 | 3.55 | .243 |
Spencer Arrighetti | 125 | 7-12 | 120 | 74 | 73 | 151 | 60 | 5.26 | .249 |
Framber Valdez | 150.1 | 13-6 | 120 | 55 | 52 | 146 | 47 | 3.11 | .223 |
Ronel Blanco | 148.1 | 10-6 | 101 | 54 | 50 | 144 | 61 | 3.03 | .190 |