On Wednesday at 7:10 PM ET, a three-game series featuring the New York Mets and Boston Red Sox continues, with the Mets leading 2-0.
Mets vs. Red Sox Series Info
Red Sox @ Mets
Red Sox @ Mets
Red Sox @ Mets
How to Bet on Mets vs. Red Sox Games
Mets vs. Red Sox Betting Insights
Mets vs. Red Sox Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/3/2024 | Mets | – | 7.5 | -140 | +120 | 7-2 NYM |
9/2/2024 | Mets | – | 8 | -115 | -105 | 4-1 NYM |
7/23/2023 | Red Sox | – | 11 | -135 | +110 | 6-1 BOS |
7/22/2023 | Red Sox | – | 9.5 | -120 | +100 | 8-6 BOS |
Mets Leaders
Mets’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Francisco Lindor | 139 | .273 | .343 | .500 | 4.7% | 18.5% | 7.9% |
Pete Alonso | 139 | .242 | .326 | .473 | 5.2% | 24.4% | 9.8% |
Brandon Nimmo | 129 | .229 | .339 | .403 | 3.2% | 24.1% | 12.5% |
Jesse Winker | 129 | .267 | .366 | .423 | 2.8% | 21.5% | 12.2% |
Jeff McNeil | 122 | .240 | .308 | .388 | 2.6% | 14.4% | 7.3% |
Mets’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Sean Manaea | 150.2 | 11-5 | 114 | 60 | 56 | 154 | 54 | 3.35 | .207 |
Luis Severino | 159.1 | 10-6 | 146 | 75 | 68 | 136 | 54 | 3.84 | .244 |
José Quintana | 145.1 | 7-9 | 135 | 71 | 69 | 112 | 57 | 4.27 | .246 |
David Peterson | 98.1 | 9-1 | 89 | 33 | 30 | 81 | 40 | 2.75 | .243 |
Reed Garrett | 50 | 7-5 | 43 | 24 | 20 | 71 | 27 | 3.60 | .234 |
Red Sox Leaders
Red Sox’s Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Jarren Duran | 137 | .293 | .352 | .523 | 3.3% | 21.8% | 7.9% |
Rafael Devers | 123 | .279 | .357 | .548 | 5.2% | 24% | 10.8% |
Ceddanne Rafaela | 134 | .253 | .282 | .402 | 2.8% | 25.5% | 2.9% |
Tyler O’Neill | 94 | .254 | .345 | .517 | 6.3% | 33.5% | 11.1% |
Wilyer Abreu | 110 | .268 | .333 | .494 | 3.7% | 28.3% | 9.1% |
Red Sox’s Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Kutter Crawford | 161 | 8-13 | 129 | 81 | 73 | 149 | 44 | 4.08 | .215 |
Tanner Houck | 164.2 | 8-9 | 146 | 70 | 57 | 143 | 46 | 3.12 | .234 |
Nick Pivetta | 117.1 | 5-10 | 105 | 61 | 59 | 141 | 28 | 4.53 | .234 |
Brayan Bello | 142 | 12-7 | 143 | 78 | 75 | 135 | 53 | 4.75 | .260 |
Cooper Criswell | 87 | 5-4 | 90 | 46 | 40 | 66 | 25 | 4.14 | .273 |