A four-game series between the Tampa Bay Rays and Minnesota Twins continues on Thursday at 1:10 PM ET, with the Rays ahead 2-1.
Rays vs. Twins Series Info
Twins @ Rays
Twins @ Rays
Twins @ Rays
Twins @ Rays
How to Bet on Rays vs. Twins Games
Rays vs. Twins Betting Insights
Rays vs. Twins Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/4/2024 | Twins | – | 7.5 | -120 | +100 | 9-4 TB |
9/3/2024 | Rays | – | 7 | -115 | -105 | 2-1 TB |
9/2/2024 | Twins | – | 8 | -115 | -105 | 5-4 MIN |
6/20/2024 | Twins | – | 7.5 | -135 | +115 | 7-6 TB |
6/19/2024 | Twins | – | 7.5 | -165 | +140 | 3-2 TB |
6/18/2024 | Twins | – | 8.5 | -185 | +150 | 7-6 MIN |
9/13/2023 | Rays | – | 8.5 | -125 | +105 | 5-4 TB |
9/12/2023 | Twins | – | 8 | -130 | +110 | 3-2 MIN |
9/11/2023 | Rays | – | 7 | -120 | +100 | 7-4 TB |
6/8/2023 | Rays | – | 8 | -120 | +100 | 4-2 TB |
Rays Leaders
Rays’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Yandy DÃaz | 127 | .276 | .334 | .409 | 2.3% | 15.0% | 7.8% |
Christopher Morel | 133 | .197 | .297 | .353 | 3.8% | 26.2% | 10.8% |
Brandon Lowe | 88 | .244 | .321 | .470 | 4.5% | 26.1% | 8.8% |
Jose Caballero | 114 | .230 | .285 | .364 | 2.1% | 27.4% | 5.4% |
Josh Lowe | 83 | .248 | .306 | .421 | 3.0% | 30.6% | 7.9% |
Rays’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Taj Bradley | 109.2 | 6-9 | 96 | 57 | 53 | 121 | 38 | 4.35 | .234 |
Zack Littell | 133.2 | 5-9 | 151 | 65 | 60 | 118 | 30 | 4.04 | .282 |
Ryan Pepiot | 107.2 | 7-6 | 82 | 50 | 45 | 114 | 38 | 3.76 | .208 |
Tyler Alexander | 89 | 6-4 | 99 | 56 | 56 | 75 | 21 | 5.66 | .279 |
Garrett Cleavinger | 54.1 | 7-3 | 44 | 24 | 20 | 64 | 26 | 3.31 | .220 |
Twins Leaders
Twins’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Carlos Santana | 128 | .238 | .329 | .427 | 3.9% | 16.9% | 10.8% |
Willi Castro | 136 | .250 | .333 | .395 | 2.0% | 24.8% | 8.4% |
Jose Miranda | 109 | .301 | .341 | .470 | 2.3% | 13.8% | 4.6% |
Ryan Jeffers | 104 | .234 | .313 | .460 | 5.0% | 19.9% | 7.2% |
Trevor Larnach | 95 | .253 | .327 | .453 | 4.5% | 22.0% | 9.5% |
Twins’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Pablo Lopez | 155.2 | 13-8 | 142 | 72 | 70 | 164 | 33 | 4.05 | .241 |
Bailey Ober | 148 | 12-6 | 112 | 67 | 65 | 155 | 39 | 3.95 | .207 |
Simeon Woods Richardson | 120.2 | 5-3 | 106 | 54 | 53 | 104 | 40 | 3.95 | .233 |
Griffin Jax | 60.2 | 4-4 | 38 | 15 | 13 | 79 | 14 | 1.93 | .174 |
Michael Tonkin | 70.1 | 4-4 | 61 | 41 | 30 | 74 | 27 | 3.84 | .232 |