On Wednesday at 3:07 PM ET, a two-game series featuring the Toronto Blue Jays and Philadelphia Phillies resumes, with the Phillies ahead 1-0.
Blue Jays vs. Phillies Series Info
Phillies @ Blue Jays
Phillies @ Blue Jays
How to Bet on Blue Jays vs. Phillies Games
Blue Jays vs. Phillies Betting Insights
Blue Jays vs. Phillies Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/3/2024 | Blue Jays | – | 8.5 | -120 | +100 | 10-9 PHI |
5/8/2024 | Phillies | – | 8.5 | -175 | +145 | 5-3 TOR |
5/7/2024 | Phillies | – | 8 | -115 | -105 | 10-1 PHI |
8/16/2023 | Blue Jays | – | 7.5 | -140 | +115 | 9-4 PHI |
8/15/2023 | Phillies | – | 7.5 | -115 | -105 | 2-1 TOR |
5/10/2023 | Phillies | – | 8.5 | -115 | -105 | 2-1 PHI |
5/9/2023 | Phillies | – | 9 | -135 | +110 | 8-4 PHI |
9/21/2022 | Phillies | – | 8 | -115 | -105 | 4-3 PHI |
9/20/2022 | Blue Jays | – | 8.5 | -120 | +100 | 18-11 TOR |
Blue Jays Leaders
Blue Jays’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Vladimir Guerrero Jr. | 137 | .328 | .401 | .564 | 4.7% | 13.9% | 10.2% |
George Springer | 128 | .221 | .305 | .384 | 3.5% | 19% | 10% |
Daulton Varsho | 124 | .217 | .297 | .419 | 3.7% | 26% | 9.4% |
Ernie Clement | 106 | .263 | .286 | .423 | 3% | 9% | 2.5% |
Spencer Horwitz | 75 | .259 | .348 | .421 | 3% | 17.4% | 10.7% |
Blue Jays’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Chris Bassitt | 157 | 9-13 | 165 | 80 | 75 | 156 | 59 | 4.30 | .270 |
Kevin Gausman | 157 | 12-10 | 146 | 80 | 71 | 145 | 47 | 4.07 | .242 |
José BerrÃos | 170.1 | 14-9 | 149 | 70 | 68 | 134 | 47 | 3.59 | .236 |
Bowden Francis | 78.2 | 8-3 | 59 | 35 | 32 | 75 | 19 | 3.66 | .204 |
Yariel Rodriguez | 68.1 | 1-6 | 61 | 38 | 35 | 69 | 33 | 4.61 | .237 |
Phillies Leaders
Phillies’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Bryce Harper | 122 | .282 | .371 | .521 | 4.8% | 21.4% | 12.3% |
Alec Bohm | 131 | .290 | .343 | .462 | 2.3% | 13.6% | 6.8% |
Kyle Schwarber | 127 | .245 | .369 | .474 | 5.2% | 28.4% | 15.9% |
Nicholas Castellanos | 138 | .248 | .302 | .419 | 3.3% | 20.9% | 6% |
Trea Turner | 97 | .301 | .346 | .463 | 3.4% | 18.8% | 5.3% |
Phillies’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 167.2 | 13-6 | 119 | 54 | 49 | 183 | 45 | 2.63 | .196 |
Aaron Nola | 172.1 | 12-6 | 155 | 67 | 63 | 162 | 43 | 3.29 | .238 |
Ranger Suárez | 128.1 | 11-6 | 109 | 48 | 43 | 128 | 29 | 3.02 | .227 |
Cristopher Sanchez | 152 | 9-9 | 158 | 67 | 59 | 124 | 36 | 3.49 | .266 |
Jeff Hoffman | 58.1 | 3-2 | 42 | 16 | 12 | 78 | 15 | 1.85 | .196 |