In the last matchup of a three-game set, on Sunday at 1:35 PM ET, the Atlanta Braves face the Toronto Blue Jays, after the teams split the first two games.
Braves vs. Blue Jays Series Info
Blue Jays @ Braves
Blue Jays @ Braves
Blue Jays @ Braves
How to Bet on Braves vs. Blue Jays Games
Braves vs. Blue Jays Betting Insights
Braves vs. Blue Jays Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/7/2024 | Braves | – | 7.5 | -160 | +135 | 9-5 TOR |
9/6/2024 | Braves | – | 7.5 | -175 | +145 | 3-1 ATL |
5/14/2023 | Blue Jays | – | 9.5 | -115 | -105 | 6-5 TOR |
5/13/2023 | Blue Jays | – | 9.5 | -125 | +105 | 5-2 TOR |
5/12/2023 | Braves | – | 8.5 | -155 | +125 | 3-0 TOR |
Braves Leaders
Braves’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Marcell Ozuna | 142 | .307 | .379 | .566 | 6.1% | 25.5% | 10.3% |
Matt Olson | 142 | .232 | .313 | .438 | 4.2% | 25.8% | 9.4% |
Jorge Soler | 122 | .230 | .329 | .414 | 3.4% | 25.3% | 12.2% |
Orlando Arcia | 137 | .223 | .276 | .363 | 2.9% | 21.1% | 6.8% |
Gio Urshela | 105 | .249 | .289 | .336 | 1.3% | 13.5% | 5.5% |
Braves’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Chris Sale | 160.2 | 16-3 | 129 | 45 | 44 | 206 | 34 | 2.46 | .218 |
Charlie Morton | 142.1 | 8-7 | 133 | 75 | 67 | 148 | 55 | 4.24 | .251 |
Max Fried | 147.2 | 9-8 | 125 | 62 | 55 | 138 | 51 | 3.35 | .228 |
Reynaldo López | 127.2 | 8-5 | 105 | 31 | 29 | 136 | 42 | 2.04 | .225 |
Spencer Schwellenbach | 97.2 | 5-7 | 90 | 44 | 41 | 107 | 19 | 3.78 | .240 |
Blue Jays Leaders
Blue Jays’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Vladimir Guerrero Jr. | 140 | .326 | .397 | .558 | 4.6% | 13.9% | 10% |
George Springer | 130 | .219 | .302 | .379 | 3.5% | 18.8% | 9.9% |
Daulton Varsho | 127 | .216 | .295 | .414 | 3.6% | 26.3% | 9.4% |
Ernie Clement | 109 | .262 | .285 | .420 | 2.9% | 9% | 2.4% |
Spencer Horwitz | 78 | .269 | .356 | .451 | 3.6% | 17.5% | 10.7% |
Blue Jays’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Chris Bassitt | 157 | 9-13 | 165 | 80 | 75 | 156 | 59 | 4.30 | .270 |
Kevin Gausman | 163 | 12-11 | 152 | 83 | 74 | 150 | 50 | 4.09 | .242 |
José BerrÃos | 176.1 | 15-9 | 154 | 71 | 69 | 139 | 48 | 3.52 | .235 |
Bowden Francis | 84.2 | 8-4 | 65 | 38 | 35 | 81 | 19 | 3.72 | .208 |
Yariel Rodriguez | 68.1 | 1-6 | 61 | 38 | 35 | 69 | 33 | 4.61 | .237 |