In the next matchup of a three-game set, on Sunday at 2:20 PM ET, the New York Yankees (ahead in the series 2-0) play the Chicago Cubs.
Cubs vs. Yankees Series Info
Yankees @ Cubs
Yankees @ Cubs
Yankees @ Cubs
How to Bet on Cubs vs. Yankees Games
Cubs vs. Yankees Betting Insights
Cubs vs. Yankees Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/7/2024 | Yankees | – | 7.5 | -140 | +120 | 2-0 NYY |
9/6/2024 | Yankees | – | 8 | -120 | +100 | 3-0 NYY |
7/9/2023 | Yankees | – | 8.5 | -150 | +125 | 7-4 CHC |
7/8/2023 | Yankees | – | 8.5 | -200 | +165 | 6-3 NYY |
7/7/2023 | Yankees | – | 8 | -165 | +140 | 3-0 CHC |
Cubs Leaders
Cubs’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Ian Happ | 135 | .245 | .345 | .460 | 4% | 26.8% | 12.4% |
Nico Hoerner | 131 | .258 | .326 | .350 | 0.9% | 10.9% | 7.2% |
Isaac Paredes | 135 | .225 | .339 | .396 | 3.4% | 16.4% | 11.8% |
Cody Bellinger | 112 | .267 | .328 | .425 | 3.1% | 15.5% | 7.9% |
Seiya Suzuki | 115 | .273 | .351 | .479 | 3.7% | 27.4% | 9.9% |
Cubs’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 153.1 | 12-3 | 131 | 61 | 51 | 155 | 25 | 2.99 | .223 |
Javier Assad | 131.2 | 7-5 | 121 | 49 | 46 | 111 | 56 | 3.14 | .243 |
Jameson Taillon | 140.1 | 9-8 | 137 | 64 | 57 | 107 | 27 | 3.66 | .251 |
Kyle Hendricks | 107.2 | 3-11 | 130 | 81 | 79 | 74 | 33 | 6.60 | .301 |
Nate Pearson | 56.1 | 2-1 | 54 | 30 | 29 | 66 | 19 | 4.63 | .252 |
Yankees Leaders
Yankees’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Aaron Judge | 140 | .321 | .454 | .697 | 8.1% | 24.3% | 18.4% |
Juan Soto | 138 | .294 | .422 | .587 | 6% | 15.7% | 18% |
Jazz Chisholm | 129 | .264 | .330 | .450 | 4% | 24.4% | 8.2% |
Anthony Volpe | 141 | .253 | .302 | .382 | 1.8% | 22.2% | 5.9% |
Alex Verdugo | 135 | .234 | .294 | .357 | 1.9% | 15.3% | 8.2% |
Yankees’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Carlos Rodón | 152.1 | 14-9 | 137 | 73 | 71 | 172 | 49 | 4.19 | .235 |
Luis Gil | 130.2 | 13-6 | 84 | 48 | 47 | 151 | 68 | 3.24 | .179 |
Nestor Cortes Jr. | 163.1 | 9-10 | 155 | 73 | 72 | 147 | 33 | 3.97 | .249 |
Marcus Stroman | 143 | 10-7 | 145 | 71 | 64 | 105 | 58 | 4.03 | .264 |
Luke Weaver | 74 | 4-3 | 48 | 27 | 27 | 81 | 24 | 3.28 | .183 |