In the next matchup of a three-game set, on Sunday at 7:10 PM ET, the Houston Astros (ahead in the series 2-0) play the Arizona Diamondbacks.
Astros vs. Diamondbacks Series Info
Diamondbacks @ Astros
Diamondbacks @ Astros
Diamondbacks @ Astros
How to Bet on Astros vs. Diamondbacks Games
Astros vs. Diamondbacks Betting Insights
Astros vs. Diamondbacks Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/7/2024 | Astros | – | 8 | -155 | +130 | 11-5 HOU |
9/6/2024 | Astros | – | 7.5 | -175 | +145 | 8-0 HOU |
10/1/2023 | Astros | – | 9 | -200 | +165 | 8-1 HOU |
9/30/2023 | Astros | – | 9 | -135 | +110 | 1-0 HOU |
9/29/2023 | Diamondbacks | – | 9.5 | -125 | +105 | 2-1 HOU |
9/28/2022 | Astros | – | 6 | -175 | +145 | 5-2 ARI |
9/27/2022 | Astros | – | 8.5 | -200 | +170 | 10-2 HOU |
Astros Leaders
Astros’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Yordan Alvarez | 133 | .313 | .398 | .576 | 5.6% | 15% | 10.8% |
Jose Altuve | 138 | .300 | .355 | .448 | 3.1% | 17.5% | 6.9% |
Alex Bregman | 128 | .259 | .315 | .442 | 3.8% | 13.4% | 6.8% |
Yainer Diaz | 130 | .296 | .323 | .448 | 3% | 16.7% | 4.1% |
Jeremy Pena | 139 | .270 | .310 | .404 | 2.6% | 17% | 3.8% |
Astros’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 156.2 | 8-9 | 155 | 79 | 75 | 183 | 40 | 4.31 | .253 |
Hunter Brown | 153 | 11-7 | 139 | 63 | 58 | 161 | 55 | 3.41 | .241 |
Framber Valdez | 157.1 | 14-6 | 122 | 55 | 52 | 153 | 50 | 2.97 | .218 |
Spencer Arrighetti | 125 | 7-12 | 119 | 74 | 67 | 151 | 60 | 4.82 | .247 |
Ronel Blanco | 150.1 | 10-6 | 102 | 54 | 50 | 149 | 62 | 2.99 | .190 |
Diamondbacks Leaders
Diamondbacks’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Ketel Marte | 117 | .293 | .367 | .551 | 5.9% | 18.3% | 10.4% |
Corbin Carroll | 136 | .230 | .315 | .422 | 3.2% | 18.5% | 10% |
Eugenio Suárez | 138 | .242 | .312 | .454 | 4.5% | 26.7% | 8.2% |
Josh Bell | 135 | .247 | .316 | .402 | 3.1% | 19.6% | 8.3% |
Christian Walker | 111 | .252 | .337 | .469 | 4.8% | 24.9% | 10.5% |
Diamondbacks’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Brandon Pfaadt | 165 | 9-8 | 165 | 87 | 81 | 160 | 36 | 4.42 | .257 |
Zac Gallen | 127 | 11-6 | 116 | 54 | 52 | 126 | 47 | 3.69 | .241 |
Ryne Nelson | 143 | 10-6 | 148 | 68 | 66 | 121 | 32 | 4.15 | .267 |
Justin Martinez | 63 | 5-5 | 50 | 22 | 17 | 79 | 32 | 2.43 | .217 |
Jordan Montgomery | 105 | 8-6 | 135 | 77 | 75 | 73 | 39 | 6.43 | .313 |