The Los Angeles Dodgers will face the Cleveland Guardians in the deciding game of a three-game series at 4:10 PM ET on Sunday.
Dodgers vs. Guardians Series Info
Guardians @ Dodgers
Guardians @ Dodgers
Guardians @ Dodgers
How to Bet on Dodgers vs. Guardians Games
Dodgers vs. Guardians Betting Insights
Dodgers vs. Guardians Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/7/2024 | Dodgers | – | 9 | -155 | +125 | 7-2 LAD |
9/6/2024 | Dodgers | – | 8.5 | -155 | +130 | 3-1 CLE |
8/24/2023 | Dodgers | – | 9 | -140 | +115 | 9-3 LAD |
8/22/2023 | Dodgers | – | 9 | -200 | +165 | 8-3 CLE |
Dodgers Leaders
Dodgers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Shohei Ohtani | 139 | .289 | .373 | .613 | 7.1% | 22.6% | 11.3% |
Freddie Freeman | 130 | .288 | .384 | .493 | 3.7% | 16.3% | 12.2% |
Mookie Betts | 96 | .306 | .397 | .512 | 3.7% | 11.8% | 13.2% |
Teoscar Hernández | 138 | .266 | .331 | .488 | 4.8% | 28.4% | 7.9% |
Will Smith | 112 | .242 | .324 | .420 | 3.5% | 20.1% | 9.5% |
Dodgers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Jack Flaherty | 140.2 | 11-6 | 117 | 51 | 47 | 174 | 29 | 3.01 | .223 |
Michael Kopech | 60 | 5-8 | 40 | 25 | 24 | 79 | 28 | 3.60 | .190 |
Alex Vesia | 57.1 | 2-4 | 29 | 17 | 11 | 77 | 27 | 1.73 | .149 |
Evan Phillips | 45.2 | 3-0 | 38 | 20 | 16 | 55 | 12 | 3.15 | .221 |
Daniel Hudson | 55.1 | 6-2 | 38 | 19 | 15 | 53 | 14 | 2.44 | .190 |
Guardians Leaders
Guardians’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
José RamÃrez | 139 | .271 | .329 | .518 | 5.6% | 12.3% | 8.1% |
Josh Naylor | 133 | .243 | .323 | .467 | 5.2% | 16% | 9.4% |
Steven Kwan | 116 | .288 | .356 | .420 | 2.5% | 9.2% | 8.8% |
Andrés Giménez | 133 | .255 | .306 | .345 | 1.4% | 15% | 4.5% |
Lane Thomas | 109 | .239 | .317 | .384 | 2.2% | 24.9% | 9% |
Guardians’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tanner Bibee | 149 | 11-6 | 129 | 62 | 59 | 162 | 38 | 3.56 | .230 |
Ben Lively | 135 | 11-9 | 126 | 62 | 61 | 108 | 43 | 4.07 | .245 |
Cade Smith | 67 | 6-1 | 47 | 16 | 16 | 89 | 17 | 2.15 | .197 |
Pedro Avila | 74.2 | 5-1 | 65 | 37 | 34 | 79 | 32 | 4.10 | .236 |
Scott Barlow | 55 | 3-3 | 44 | 27 | 26 | 68 | 31 | 4.25 | .216 |