In the last matchup of a three-game set, on Sunday at 2:10 PM ET, the Milwaukee Brewers face the Colorado Rockies, with each team having a chance to win the series.
Brewers vs. Rockies Series Info
Rockies @ Brewers
Rockies @ Brewers
Rockies @ Brewers
How to Bet on Brewers vs. Rockies Games
Brewers vs. Rockies Betting Insights
Brewers vs. Rockies Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/7/2024 | Brewers | – | 8.5 | -300 | +240 | 5-2 MIL |
9/6/2024 | Brewers | – | 7.5 | -225 | +180 | 3-2 COL |
7/4/2024 | Brewers | – | 11 | -145 | +120 | 4-3 COL |
7/3/2024 | Brewers | – | 11.5 | -165 | +140 | 3-0 MIL |
7/2/2024 | Brewers | – | 11.5 | -115 | -105 | 4-3 MIL |
7/1/2024 | Brewers | – | 11.5 | -145 | +120 | 8-7 COL |
8/9/2023 | Brewers | – | 9.5 | -225 | +185 | 7-6 MIL |
8/8/2023 | Brewers | – | 8.5 | -210 | +170 | 7-3 COL |
8/7/2023 | Brewers | – | 8.5 | -250 | +195 | 12-1 MIL |
5/4/2023 | Brewers | – | 12 | -160 | +135 | 9-6 COL |
Brewers Leaders
Brewers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Willy Adames | 142 | .253 | .335 | .473 | 4.9% | 25% | 10.9% |
William Contreras | 138 | .278 | .358 | .465 | 3.4% | 20.1% | 10.8% |
Jackson Chourio | 124 | .278 | .333 | .469 | 3.9% | 20.4% | 7.1% |
Brice Turang | 134 | .256 | .318 | .360 | 1.3% | 17.2% | 8.1% |
Joey Ortiz | 117 | .243 | .340 | .401 | 2.3% | 19.9% | 11.7% |
Brewers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Freddy Peralta | 153.2 | 10-7 | 126 | 67 | 64 | 175 | 58 | 3.75 | .223 |
Aaron Civale | 140.1 | 5-8 | 142 | 76 | 72 | 134 | 46 | 4.62 | .258 |
Colin Rea | 150 | 12-4 | 138 | 65 | 62 | 122 | 38 | 3.72 | .239 |
Frankie Montás | 132.1 | 6-10 | 124 | 76 | 69 | 120 | 57 | 4.69 | .245 |
Tobias Myers | 120 | 7-5 | 106 | 43 | 39 | 112 | 33 | 2.93 | .237 |
Rockies Leaders
Rockies’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Brenton Doyle | 134 | .268 | .328 | .465 | 4% | 26.6% | 8% |
Ezequiel Tovar | 138 | .268 | .293 | .464 | 3.6% | 29.1% | 3.3% |
Ryan McMahon | 135 | .248 | .337 | .407 | 3.1% | 28.3% | 11.4% |
Charlie Blackmon | 107 | .247 | .319 | .388 | 2.1% | 17.1% | 8.3% |
Brendan Rodgers | 119 | .271 | .313 | .413 | 2.7% | 24.1% | 5.1% |
Rockies’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Ryan Feltner | 138 | 2-10 | 149 | 89 | 76 | 121 | 45 | 4.96 | .274 |
Austin Gomber | 152 | 5-10 | 156 | 77 | 76 | 108 | 36 | 4.50 | .263 |
Kyle Freeland | 90 | 4-7 | 107 | 59 | 53 | 72 | 24 | 5.30 | .295 |
Tyler Kinley | 60.2 | 5-1 | 58 | 41 | 41 | 67 | 31 | 6.08 | .248 |
Justin Lawrence | 55.1 | 4-4 | 62 | 44 | 35 | 39 | 28 | 5.69 | .295 |