The No. 13 USC Trojans (1-0) play the Utah State Aggies (1-0) on Saturday, September 7, 2024 at Los Angeles Memorial Coliseum. The Trojans are undoubtedly the favorites in this one, with the line posted at 29.5 points. The over/under is set at 63.5 in the outing.
USC vs. Utah State Favorite, Moneyline, Total
Best USC vs. Utah State Promo Code
How to Watch USC vs. Utah State
More College Football Predictions
USC 2024 Stats & Rankings
Stat | Average (Total) | Rank |
---|---|---|
Pass yards | 378.0 (378) | 14 |
Rush yards | 69.0 (69) | 117 |
Points scored | 27.0 (27) | 95 |
Pass yards against | 304.0 (304) | 120 |
Rush yards against | 117.0 (117) | 67 |
Points allowed | 20.0 (20) | 75 |
USC 2024 Betting Info
USC Home/Away Splits (2023)
Overall | Home | Away | |
---|---|---|---|
Point Total AVG | 66.1 | 64.7 | 68.4 |
Implied Total AVG | 41.8 | 41.1 | 42.8 |
ATS Record | 4-9-0 | 3-5-0 | 1-4-0 |
Over/Under Record | 10-3-0 | 6-2-0 | 4-1-0 |
Moneyline Favorite Record | 7-2 | 4-2 | 3-0 |
Moneyline Underdog Record | 1-3 | 1-1 | 0-2 |
Watch college football, live sports and entertainment on Fubo! Get started with a free trial today.
USC’s Offense vs. Utah State’s Defense (2024)
Utah State 2024 Stats & Rankings
Stat | Average (Total) | Rank |
---|---|---|
Pass yards | 343.0 (343) | 21 |
Rush yards | 303.0 (303) | 11 |
Points scored | 36.0 (36) | 74 |
Pass yards against | 225.0 (225) | 87 |
Rush yards against | 137.0 (137) | 81 |
Points allowed | 14.0 (14) | 51 |
Utah State 2023 Betting Info
Utah State Home/Away Splits (2023)
Overall | Home | Away | |
---|---|---|---|
Point Total AVG | 55.6 | 57.9 | 53.3 |
Implied Total AVG | 31.4 | 32.2 | 30.7 |
ATS Record | 5-7-0 | 3-3-0 | 2-4-0 |
Over/Under Record | 8-3-1 | 5-1-0 | 3-2-1 |
Moneyline Favorite Record | 4-1 | 1-1 | 3-0 |
Moneyline Underdog Record | 1-6 | 1-3 | 0-3 |
Utah State’s Offense vs. USC’s Defense (2024)
USC vs. Utah State Prediction and Pick
Our prediction for USC vs. Utah State is the Trojans (-6667 on the moneyline) as the pick to win. As for the total, we pick the over at 63.5 points.