The Cleveland Guardians are playing a three-game set against the Chicago White Sox, and are ahead 2-0 going into the next matchup, at 2:10 PM ET on Wednesday.
White Sox vs. Guardians Series Info
Guardians @ White Sox
Guardians @ White Sox
Guardians @ White Sox
How to Bet on White Sox vs. Guardians Games
White Sox vs. Guardians Betting Insights
White Sox vs. Guardians Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/10/2024 | Guardians | – | 8.5 | -250 | +200 | 5-0 CLE |
9/9/2024 | Guardians | – | 9 | -225 | +185 | 5-3 CLE |
7/4/2024 | Guardians | – | 8.5 | -227 | +185 | 8-4 CLE |
7/3/2024 | Guardians | – | 8 | -227 | +180 | 8-2 CHW |
7/2/2024 | Guardians | – | 9 | -210 | +170 | 7-6 CLE |
5/12/2024 | Guardians | – | 9 | -165 | +140 | 7-0 CLE |
5/11/2024 | Guardians | – | 8 | -175 | +145 | 3-1 CHW |
5/10/2024 | White Sox | – | 7 | -120 | +100 | 6-3 CHW |
5/9/2024 | Guardians | – | 7.5 | -155 | +125 | 3-2 CHW |
4/10/2024 | Guardians | – | 7.5 | -278 | +220 | 7-6 CLE |
White Sox Leaders
White Sox’s Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Andrew Vaughn | 134 | .246 | .300 | .404 | 3.1% | 21.1% | 6.5% |
Andrew Benintendi | 122 | .221 | .284 | .378 | 3.4% | 18.2% | 8.1% |
Gavin Sheets | 129 | .240 | .312 | .359 | 1.7% | 21.8% | 8.8% |
Nicky Lopez | 114 | .241 | .311 | .297 | 0.2% | 15.1% | 8.1% |
Luis Robert | 87 | .221 | .271 | .388 | 3.8% | 33.9% | 6.3% |
White Sox’s Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 134 | 6-11 | 115 | 60 | 57 | 191 | 32 | 3.83 | .225 |
Chris Flexen | 143.2 | 2-14 | 161 | 91 | 84 | 105 | 58 | 5.26 | .282 |
Jonathan Cannon | 106.2 | 3-10 | 115 | 57 | 54 | 74 | 34 | 4.56 | .277 |
Enyel De Los Santos | 55.1 | 1-2 | 60 | 35 | 34 | 62 | 21 | 5.53 | .274 |
Justin Anderson | 47.2 | 1-1 | 41 | 23 | 22 | 51 | 27 | 4.15 | .227 |
Guardians Leaders
Guardians’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
José RamÃrez | 142 | .271 | .330 | .514 | 5.5% | 12.3% | 8.3% |
Josh Naylor | 136 | .246 | .324 | .467 | 5.1% | 16% | 9.3% |
Steven Kwan | 118 | .288 | .359 | .418 | 2.5% | 9.6% | 9.2% |
Andrés Giménez | 136 | .254 | .304 | .342 | 1.4% | 14.8% | 4.4% |
Lane Thomas | 112 | .242 | .317 | .394 | 2.4% | 25.5% | 8.8% |
Guardians’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tanner Bibee | 154 | 11-7 | 133 | 64 | 61 | 166 | 41 | 3.56 | .230 |
Ben Lively | 137 | 11-9 | 127 | 62 | 61 | 110 | 43 | 4.01 | .243 |
Cade Smith | 68.2 | 6-1 | 48 | 16 | 16 | 91 | 17 | 2.10 | .196 |
Pedro Avila | 76.2 | 6-1 | 67 | 37 | 34 | 79 | 32 | 3.99 | .236 |
Gavin Williams | 60 | 3-8 | 56 | 36 | 35 | 64 | 26 | 5.25 | .241 |