AFC East foes clash when the Miami Dolphins (1-0) host the Buffalo Bills (1-0) on Thursday, September 12, 2024 at Hard Rock Stadium. Miami is favored by 2.5 points.
Dolphins vs. Bills Game Info
Dolphins vs. Bills Odds
Favorite | Total | Miami Moneyline | Buffalo Moneyline | |
---|---|---|---|---|
BetMGM | Dolphins (-2.5) | 48.5 | -145 | +120 |
DraftKings | Dolphins (-2.5) | 48.5 | -135 | +114 |
FanDuel | Dolphins (-2.5) | 48.5 | -134 | +114 |
Dolphins Betting Insights
Bills Betting Insights
How to Bet on Dolphins vs. Bills
Miami vs. Buffalo: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
1/7/2024 | Bills | Dolphins | -2.5 | 48.5 | -148 | +125 | 21-14 BUF |
10/1/2023 | Bills | Bills | -2.5 | 53 | -144 | +121 | 48-20 BUF |
1/15/2023 | Bills | Bills | -14 | 44.5 | -1004 | +654 | 34-31 BUF |
12/17/2022 | Bills | Bills | -7 | 44.5 | -349 | +273 | 32-29 BUF |
9/25/2022 | Bills | Dolphins | -4.5 | 54.5 | -206 | +171 | 21-19 MIA |
Watch Dolphins vs. Bills on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Dolphins’ Offense vs. Bills’ Defense (2023)
Dolphins Offense | Stats (Rank) | Bills Defense |
---|---|---|
29.2 (2) | Points/Gm | 18.3 (4) |
0.5 (1) | Points/Play | 0.3 (1) |
401.3 (1) | Yards/Gm | 307.2 (9) |
265.5 (1) | Pass Yards/Gm | 196.6 (7) |
135.8 (6) | Rush Yards/Gm | 110.6 (15) |
6.7 (2) | Yards/Play | 5.5 (12) |
8.0 (2) | Yards/Pass | 6.1 (6) |
5.1 (1) | Yards/Rush | 4.6 (27) |
42.1% (7) | 3rd Down % | 38.6% (18) |
65.5% (2) | Red Zone % | 56.3% (20) |
25 (21) | Turnovers | 30 (3) |
31 (4) | Sacks | 54 (4) |
Bills’ Offense vs. Dolphins’ Defense (2023)
Bills Offense | Stats (Rank) | Dolphins Defense |
---|---|---|
26.5 (6) | Points/Gm | 23.0 (22) |
0.4 (4) | Points/Play | 0.4 (19) |
374.5 (4) | Yards/Gm | 318.3 (10) |
244.4 (8) | Pass Yards/Gm | 221.2 (15) |
130.1 (7) | Rush Yards/Gm | 97.1 (7) |
5.8 (6) | Yards/Play | 5.5 (12) |
7.2 (5) | Yards/Pass | 6.6 (14) |
4.3 (8) | Yards/Rush | 3.8 (4) |
49.8% (1) | 3rd Down % | 38.9% (20) |
63.1% (6) | Red Zone % | 64.8% (28) |
28 (23) | Turnovers | 27 (8) |
24 (1) | Sacks | 56 (3) |