The Atlanta Falcons (0-1) will do their best to defy oddsmakers when they square off against the Philadelphia Eagles (1-0) on Monday, September 16, 2024 as 6-point underdogs.
Eagles vs. Falcons Game Info
Eagles vs. Falcons Odds
Favorite | Total | Philadelphia Moneyline | Atlanta Moneyline | |
---|---|---|---|---|
BetMGM | Eagles (-5.5) | 46.5 | -250 | +200 |
DraftKings | Eagles (-6) | 46.5 | -258 | +210 |
FanDuel | Eagles (-5.5) | 45.5 | -245 | +200 |
Eagles Betting Insights
Falcons Betting Insights
How to Bet on Eagles vs. Falcons
Philadelphia vs. Atlanta: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
9/12/2021 | Falcons | Falcons | -3.5 | 48.5 | -178 | +149 | 32-6 PHI |
9/15/2019 | – | Falcons | – | – | – | – | 24-20 ATL |
9/6/2018 | – | Eagles | – | – | – | – | 18-12 PHI |
1/13/2018 | – | Eagles | – | – | – | – | 15-10 PHI |
11/13/2016 | – | Eagles | – | – | – | – | 24-15 PHI |
Watch Eagles vs. Falcons on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Eagles’ Offense vs. Falcons’ Defense (2023)
Eagles Offense | Stats (Rank) | Falcons Defense |
---|---|---|
25.5 (7) | Points/Gm | 21.9 (18) |
0.4 (4) | Points/Play | 0.3 (1) |
354.4 (8) | Yards/Gm | 321.1 (11) |
225.5 (16) | Pass Yards/Gm | 202.9 (8) |
128.8 (8) | Rush Yards/Gm | 118.2 (20) |
5.6 (13) | Yards/Play | 5.2 (7) |
6.8 (10) | Yards/Pass | 6.3 (9) |
4.3 (8) | Yards/Rush | 4.0 (9) |
48.0% (3) | 3rd Down % | 33.8% (3) |
59.0% (10) | Red Zone % | 45.3% (4) |
28 (23) | Turnovers | 16 (29) |
39 (11) | Sacks | 42 (21) |
Falcons’ Offense vs. Eagles’ Defense (2023)
Falcons Offense | Stats (Rank) | Eagles Defense |
---|---|---|
18.9 (26) | Points/Gm | 25.2 (30) |
0.3 (14) | Points/Play | 0.4 (19) |
334.3 (17) | Yards/Gm | 356.1 (26) |
207.3 (22) | Pass Yards/Gm | 252.7 (31) |
127.0 (9) | Rush Yards/Gm | 103.4 (10) |
5.4 (15) | Yards/Play | 5.7 (21) |
6.6 (15) | Yards/Pass | 6.6 (14) |
4.1 (16) | Yards/Rush | 4.3 (19) |
40.0% (13) | 3rd Down % | 46.4% (31) |
46.8% (29) | Red Zone % | 66.1% (30) |
28 (23) | Turnovers | 18 (23) |
40 (12) | Sacks | 43 (19) |