The Las Vegas Raiders (0-1) will work to defy oddsmakers when they hit the field against the Baltimore Ravens (0-1) on Sunday, September 15, 2024 as an 8.5-point underdog.
Ravens vs. Raiders Game Info
Ravens vs. Raiders Odds
Favorite | Total | Baltimore Moneyline | Las Vegas Moneyline | |
---|---|---|---|---|
BetMGM | Ravens (-8.5) | 41 | -450 | +350 |
DraftKings | Ravens (-8.5) | 41 | -395 | +310 |
FanDuel | Ravens (-8.5) | 40.5 | -420 | +330 |
Ravens Betting Insights
Raiders Betting Insights
How to Bet on Ravens vs. Raiders
Baltimore vs. Las Vegas: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
9/13/2021 | Ravens | Raiders | -3.5 | 50.5 | -183 | +154 | 33-27 LV |
11/25/2018 | – | Ravens | – | – | – | – | 34-17 BAL |
10/8/2017 | – | Raiders | – | – | – | – | 30-17 BAL |
10/2/2016 | – | Ravens | – | – | – | – | 28-27 LV |
9/20/2015 | – | Raiders | – | – | – | – | 37-33 LV |
Watch Ravens vs. Raiders on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Ravens’ Offense vs. Raiders’ Defense (2023)
Ravens Offense | Stats (Rank) | Raiders Defense |
---|---|---|
28.4 (4) | Points/Gm | 19.5 (9) |
0.4 (4) | Points/Play | 0.3 (1) |
370.4 (6) | Yards/Gm | 330.9 (15) |
213.8 (21) | Pass Yards/Gm | 212.4 (12) |
156.5 (1) | Rush Yards/Gm | 118.5 (21) |
6.1 (3) | Yards/Play | 5.4 (10) |
7.4 (3) | Yards/Pass | 6.4 (12) |
4.9 (3) | Yards/Rush | 4.2 (15) |
42% (8) | 3rd Down % | 41.4% (26) |
61.8% (7) | Red Zone % | 62.5% (26) |
19 (12) | Turnovers | 22 (19) |
41 (16) | Sacks | 46 (13) |
Raiders’ Offense vs. Ravens’ Defense (2023)
Raiders Offense | Stats (Rank) | Ravens Defense |
---|---|---|
19.5 (23) | Points/Gm | 16.5 (1) |
0.3 (14) | Points/Play | 0.3 (1) |
289.5 (27) | Yards/Gm | 301.4 (6) |
198.8 (23) | Pass Yards/Gm | 191.9 (6) |
90.7 (30) | Rush Yards/Gm | 109.4 (14) |
5.2 (27) | Yards/Play | 5 (4) |
6.1 (24) | Yards/Pass | 5.1 (1) |
3.7 (28) | Yards/Rush | 4.5 (24) |
35.6% (24) | 3rd Down % | 36.4% (7) |
48.9% (24) | Red Zone % | 40.8% (2) |
24 (20) | Turnovers | 31 (1) |
40 (12) | Sacks | 60 (1) |