According to oddsmakers, the New York Jets (0-1) are less than a touchdown favorite (-4) on Sunday, September 15, 2024 against the Tennessee Titans (0-1).
Jets vs. Titans Game Info
Jets vs. Titans Odds
Favorite | Total | New York Moneyline | Tennessee Moneyline | |
---|---|---|---|---|
BetMGM | Jets (-4) | 41 | -200 | +165 |
DraftKings | Jets (-4) | 41 | -185 | +154 |
FanDuel | Jets (-4.5) | 40.5 | -205 | +172 |
Jets Betting Insights
Titans Betting Insights
How to Bet on Jets vs. Titans
New York vs. Tennessee: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
10/3/2021 | Titans | Jets | -6 | 44.5 | -266 | +214 | 27-24 NYJ |
12/2/2018 | – | Titans | – | – | – | – | 26-22 TEN |
12/13/2015 | – | Jets | – | – | – | – | 30-8 NYJ |
12/14/2014 | – | Titans | – | – | – | – | 16-11 NYJ |
9/29/2013 | – | Titans | – | – | – | – | 38-13 TEN |
Watch Jets vs. Titans on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Jets’ Offense vs. Titans’ Defense (2023)
Jets Offense | Stats (Rank) | Titans Defense |
---|---|---|
15.8 (29) | Points/Gm | 21.6 (16) |
0.3 (14) | Points/Play | 0.3 (1) |
268.6 (31) | Yards/Gm | 335.1 (17) |
171.7 (30) | Pass Yards/Gm | 227.4 (18) |
96.9 (22) | Rush Yards/Gm | 107.7 (13) |
4.8 (31) | Yards/Play | 5.5 (12) |
4.9 (31) | Yards/Pass | 6.8 (22) |
4.2 (14) | Yards/Rush | 3.8 (4) |
26% (32) | 3rd Down % | 38.5% (17) |
32.4% (32) | Red Zone % | 37.7% (1) |
33 (30) | Turnovers | 14 (31) |
64 (28) | Sacks | 45 (16) |
Titans’ Offense vs. Jets’ Defense (2023)
Titans Offense | Stats (Rank) | Jets Defense |
---|---|---|
17.9 (27) | Points/Gm | 20.9 (12) |
0.3 (14) | Points/Play | 0.3 (1) |
289 (28) | Yards/Gm | 292.3 (3) |
180.4 (29) | Pass Yards/Gm | 168.3 (2) |
108.6 (17) | Rush Yards/Gm | 124 (25) |
5.3 (21) | Yards/Play | 4.9 (1) |
6.2 (23) | Yards/Pass | 5.5 (4) |
4.2 (14) | Yards/Rush | 4.1 (10) |
33.5% (28) | 3rd Down % | 37.2% (13) |
47.9% (26) | Red Zone % | 49% (7) |
20 (14) | Turnovers | 27 (8) |
64 (28) | Sacks | 48 (7) |