The Buffalo Bulls (1-1) square off against the UMass Minutemen (0-2) on Saturday, September 14, 2024 at UB Stadium. The Bulls are listed as favorites in this one, with the spread sitting at 3.5 points. The over/under in this outing is 45.5 points.
Buffalo vs. UMass Favorite, Moneyline, Total
Best Buffalo vs. UMass Promo Code
How to Watch Buffalo vs. UMass
More College Football Predictions
Buffalo 2024 Stats & Rankings
Stat | Average (Total) | Rank |
---|---|---|
Pass yards | 125.0 (250) | 127 |
Rush yards | 161.0 (322) | 68 |
Points scored | 15.0 (30) | 122 |
Pass yards against | 221.5 (443) | 86 |
Rush yards against | 149.0 (298) | 86 |
Points allowed | 25.5 (51) | 94 |
Buffalo 2024 Betting Info
Buffalo Home/Away Splits (2023)
Overall | Home | Away | |
---|---|---|---|
Point Total AVG | 48.6 | 48.2 | 49.0 |
Implied Total AVG | 29.3 | 28.2 | 30.5 |
ATS Record | 5-7-0 | 1-5-0 | 4-2-0 |
Over/Under Record | 4-8-0 | 2-4-0 | 2-4-0 |
Moneyline Favorite Record | 1-3 | 0-3 | 1-0 |
Moneyline Underdog Record | 2-6 | 1-2 | 1-4 |
Watch college football, live sports and entertainment on Fubo! Get started with a free trial today.
Buffalo’s Offense vs. UMass’ Defense (2024)
UMass 2024 Stats & Rankings
Stat | Average (Total) | Rank |
---|---|---|
Pass yards | 218.0 (436) | 78 |
Rush yards | 138.5 (277) | 88 |
Points scored | 18.5 (37) | 109 |
Pass yards against | 208.0 (416) | 80 |
Rush yards against | 108.5 (217) | 51 |
Points allowed | 33.0 (66) | 116 |
UMass 2024 Betting Info
UMass Home/Away Splits (2023)
Overall | Home | Away | |
---|---|---|---|
Point Total AVG | 52.3 | 52.0 | 52.6 |
Implied Total AVG | 33.6 | 30.2 | 37.0 |
ATS Record | 5-7-0 | 1-5-0 | 4-2-0 |
Over/Under Record | 8-4-0 | 4-2-0 | 4-2-0 |
Moneyline Favorite Record | 1-3 | 1-3 | 0-0 |
Moneyline Underdog Record | 2-6 | 0-2 | 2-4 |
UMass’ Offense vs. Buffalo’s Defense (2024)
Buffalo vs. UMass Prediction and Pick
Our prediction for Buffalo vs. UMass sees the Bulls (-180 on the moneyline) as the pick to win. As for the total, we recommend betting on the under at 45.5 points.