On Sunday at 4:10 PM ET, a three-game series between the Arizona Diamondbacks and Milwaukee Brewers continues, with the Brewers leading 2-0.
Diamondbacks vs. Brewers Series Info
Brewers @ Diamondbacks
Brewers @ Diamondbacks
Brewers @ Diamondbacks
How to Bet on Diamondbacks vs. Brewers Games
Diamondbacks vs. Brewers Betting Insights
Diamondbacks vs. Brewers Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/14/2024 | Diamondbacks | – | 8.5 | -165 | +140 | 15-8 MIL |
9/13/2024 | Diamondbacks | – | 8.5 | -125 | +105 | 2-1 MIL |
10/4/2023 | Brewers | – | 7.5 | -130 | +105 | 5-2 ARI |
10/3/2023 | Brewers | – | 8 | -175 | +145 | 6-3 ARI |
6/21/2023 | Diamondbacks | – | 9 | -150 | +125 | 5-1 ARI |
6/20/2023 | Brewers | – | 9 | -125 | +105 | 7-5 MIL |
6/19/2023 | Brewers | – | 7.5 | -115 | -105 | 9-1 ARI |
4/12/2023 | Diamondbacks | – | 9.5 | -130 | +110 | 7-3 ARI |
4/11/2023 | Brewers | – | 8.5 | -125 | +105 | 7-1 MIL |
4/10/2023 | Diamondbacks | – | 9 | -145 | +120 | 3-0 ARI |
Diamondbacks Leaders
Diamondbacks’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Ketel Marte | 121 | .293 | .365 | .551 | 5.9% | 18.2% | 10.1% |
Corbin Carroll | 141 | .230 | .316 | .423 | 3.1% | 18.7% | 10% |
Eugenio Suárez | 143 | .255 | .322 | .481 | 4.8% | 26.7% | 8.1% |
Christian Walker | 115 | .255 | .341 | .485 | 5.1% | 25% | 10.8% |
Josh Bell | 139 | .246 | .316 | .398 | 3.1% | 20% | 8.3% |
Diamondbacks’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Brandon Pfaadt | 166.2 | 9-9 | 172 | 95 | 89 | 160 | 39 | 4.81 | .264 |
Zac Gallen | 132 | 12-6 | 118 | 54 | 52 | 133 | 49 | 3.55 | .237 |
Justin Martinez | 65 | 5-5 | 50 | 22 | 17 | 82 | 32 | 2.35 | .212 |
Andrew Jacob Puk | 64 | 4-8 | 46 | 28 | 22 | 77 | 27 | 3.09 | .196 |
Jordan Montgomery | 108 | 8-6 | 137 | 77 | 75 | 73 | 40 | 6.25 | .311 |
Brewers Leaders
Brewers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
William Contreras | 144 | .280 | .362 | .470 | 3.5% | 20% | 11% |
Willy Adames | 148 | .253 | .334 | .476 | 5% | 24.8% | 10.9% |
Jackson Chourio | 130 | .273 | .328 | .467 | 3.9% | 20.2% | 7.2% |
Brice Turang | 140 | .255 | .316 | .357 | 1.2% | 17.5% | 8% |
Joey Ortiz | 123 | .244 | .341 | .401 | 2.2% | 19.6% | 11.7% |
Brewers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Freddy Peralta | 163.1 | 11-8 | 139 | 71 | 68 | 184 | 64 | 3.75 | .230 |
Aaron Civale | 145.2 | 6-8 | 145 | 78 | 74 | 136 | 47 | 4.57 | .254 |
Frankie Montás | 138.1 | 7-10 | 126 | 76 | 69 | 128 | 59 | 4.49 | .239 |
Colin Rea | 154 | 12-5 | 149 | 75 | 72 | 123 | 39 | 4.21 | .248 |
Tobias Myers | 126 | 8-5 | 115 | 47 | 43 | 115 | 33 | 3.07 | .243 |