The Minnesota Twins are playing a four-game set against the Cleveland Guardians, but are behind 2-1 heading into the next matchup, at 1:10 PM ET on Thursday.
Guardians vs. Twins Series Info
Twins @ Guardians
Twins @ Guardians
Twins @ Guardians
Twins @ Guardians
How to Bet on Guardians vs. Twins Games
Guardians vs. Twins Betting Insights
Guardians vs. Twins Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/18/2024 | Guardians | – | 7.5 | -130 | +110 | 5-4 CLE |
9/17/2024 | Guardians | – | 8 | -135 | +115 | 4-1 MIN |
9/16/2024 | Twins | – | 7.5 | -125 | +105 | 4-3 CLE |
8/11/2024 | Twins | – | 8 | -120 | +100 | 5-3 CLE |
8/10/2024 | Twins | – | 8.5 | -110 | -110 | 2-1 CLE |
8/9/2024 | Twins | – | 8 | -110 | -110 | 6-3 MIN |
8/9/2024 | Twins | – | 8.5 | -165 | +140 | 4-2 MIN |
5/19/2024 | Guardians | – | 7.5 | -115 | -105 | 5-2 CLE |
5/18/2024 | Twins | – | 7.5 | -125 | +105 | 11-4 CLE |
5/17/2024 | Guardians | – | 8 | -125 | +105 | 3-2 CLE |
Guardians Leaders
Guardians’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
José RamÃrez | 150 | .273 | .330 | .514 | 5.4% | 12.2% | 8.0% |
Josh Naylor | 144 | .245 | .322 | .467 | 5.2% | 16.5% | 9.2% |
Andrés Giménez | 144 | .250 | .299 | .333 | 1.3% | 15.5% | 4.3% |
Lane Thomas | 120 | .240 | .313 | .400 | 2.6% | 26.3% | 8.4% |
David Fry | 118 | .258 | .354 | .444 | 3.6% | 21.5% | 10.9% |
Guardians’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tanner Bibee | 166.2 | 11-8 | 146 | 69 | 66 | 180 | 42 | 3.56 | .232 |
Ben Lively | 142 | 12-9 | 131 | 62 | 61 | 112 | 44 | 3.87 | .242 |
Cade Smith | 73.1 | 6-1 | 50 | 16 | 16 | 100 | 17 | 1.96 | .192 |
Pedro Avila | 79.1 | 6-1 | 70 | 38 | 35 | 79 | 34 | 3.97 | .238 |
Gavin Williams | 70.1 | 3-10 | 68 | 41 | 40 | 76 | 30 | 5.12 | .249 |
Twins Leaders
Twins’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Carlos Santana | 139 | .240 | .326 | .427 | 4.0% | 17.0% | 10.3% |
Willi Castro | 146 | .251 | .337 | .395 | 2.0% | 24.6% | 8.0% |
Carlos Correa | 78 | .315 | .384 | .526 | 4.0% | 16.7% | 9.7% |
Ryan Jeffers | 114 | .231 | .307 | .443 | 4.6% | 20.5% | 7.1% |
Jose Miranda | 118 | .289 | .327 | .449 | 2.1% | 14.7% | 4.3% |
Twins’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Pablo Lopez | 175.2 | 15-8 | 165 | 81 | 75 | 187 | 37 | 3.84 | .246 |
Bailey Ober | 168.2 | 12-7 | 123 | 74 | 72 | 180 | 41 | 3.84 | .201 |
Simeon Woods Richardson | 128 | 5-5 | 114 | 59 | 58 | 109 | 46 | 4.08 | .237 |
Griffin Jax | 66.2 | 4-5 | 45 | 18 | 16 | 88 | 15 | 2.16 | .187 |
Michael Tonkin | 74.1 | 4-4 | 65 | 42 | 31 | 78 | 28 | 3.75 | .235 |