The Milwaukee Brewers will face the Philadelphia Phillies in the deciding game of a three-game set at 7:40 PM ET on Wednesday.
Brewers vs. Phillies Series Info
Phillies @ Brewers
Phillies @ Brewers
Phillies @ Brewers
How to Bet on Brewers vs. Phillies Games
Brewers vs. Phillies Betting Insights
Brewers vs. Phillies Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/17/2024 | Phillies | – | 7.5 | -140 | +120 | 5-1 PHI |
9/16/2024 | Brewers | – | 8 | -110 | -110 | 6-2 MIL |
6/5/2024 | Phillies | – | 8.5 | -175 | +145 | 2-0 PHI |
6/4/2024 | Phillies | – | 9 | -165 | +140 | 2-1 PHI |
6/3/2024 | Phillies | – | 8 | -210 | +170 | 3-1 PHI |
9/3/2023 | Phillies | – | 10 | -115 | -105 | 4-2 PHI |
9/2/2023 | Phillies | – | 9 | -145 | +120 | 7-5 MIL |
9/1/2023 | Phillies | – | 7.5 | -120 | +100 | 7-5 MIL |
7/20/2023 | Phillies | – | 8.5 | -110 | -110 | 4-0 MIL |
7/19/2023 | Phillies | – | 9 | -145 | +120 | 5-3 MIL |
Brewers Leaders
Brewers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
William Contreras | 146 | .281 | .363 | .470 | 3.4% | 20% | 11.2% |
Willy Adames | 151 | .249 | .329 | .469 | 4.9% | 25.5% | 10.7% |
Jackson Chourio | 133 | .273 | .328 | .472 | 4% | 20.3% | 7.2% |
Brice Turang | 143 | .259 | .321 | .359 | 1.2% | 17.1% | 8.1% |
Joey Ortiz | 126 | .240 | .336 | .399 | 2.1% | 19.5% | 11.7% |
Brewers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Freddy Peralta | 163.1 | 11-8 | 139 | 71 | 68 | 184 | 64 | 3.75 | .230 |
Aaron Civale | 150.2 | 7-8 | 152 | 79 | 75 | 142 | 48 | 4.48 | .258 |
Frankie Montás | 144 | 7-11 | 132 | 79 | 72 | 138 | 61 | 4.50 | .240 |
Colin Rea | 156.2 | 12-5 | 152 | 75 | 72 | 124 | 39 | 4.14 | .249 |
Tobias Myers | 126 | 8-5 | 115 | 47 | 43 | 115 | 33 | 3.07 | .243 |
Phillies Leaders
Phillies’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Bryce Harper | 135 | .289 | .375 | .536 | 4.9% | 21% | 11.9% |
Kyle Schwarber | 139 | .251 | .371 | .488 | 5.5% | 28.5% | 15.6% |
Alec Bohm | 133 | .287 | .340 | .456 | 2.3% | 13.6% | 6.7% |
Trea Turner | 110 | .299 | .344 | .467 | 3.7% | 18.3% | 5.5% |
Nicholas Castellanos | 151 | .244 | .303 | .412 | 3.4% | 21.1% | 6.3% |
Phillies’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 186.2 | 16-6 | 129 | 58 | 53 | 205 | 49 | 2.56 | .191 |
Aaron Nola | 181.1 | 12-8 | 170 | 78 | 73 | 174 | 47 | 3.62 | .245 |
Cristopher Sanchez | 172 | 10-9 | 174 | 70 | 62 | 142 | 38 | 3.24 | .260 |
Ranger Suárez | 143.2 | 12-7 | 128 | 55 | 50 | 139 | 36 | 3.13 | .236 |
Jeff Hoffman | 62.1 | 3-2 | 44 | 16 | 12 | 82 | 15 | 1.73 | .193 |