The Jacksonville Jaguars (0-2) will do their best to prove oddsmakers wrong when they square off against the Buffalo Bills (2-0) on Monday, September 23, 2024 as 4-point underdogs.
Bills vs. Jaguars Game Info
Bills vs. Jaguars Odds
Favorite | Total | Buffalo Moneyline | Jacksonville Moneyline | |
---|---|---|---|---|
BetMGM | Bills (-4.5) | 46.5 | -225 | +185 |
DraftKings | Bills (-4) | 46.5 | -218 | +180 |
FanDuel | Bills (-4.5) | 46.5 | -220 | +184 |
Bills Betting Insights
Jaguars Betting Insights
How to Bet on Bills vs. Jaguars
Buffalo vs. Jacksonville: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
10/8/2023 | Bills | Bills | -5 | 48.5 | -242 | +198 | 25-20 JAX |
11/7/2021 | Bills | Jaguars | -14.5 | 48.5 | -1025 | +669 | 9-6 JAX |
11/25/2018 | – | Bills | – | – | – | – | 24-21 BUF |
1/7/2018 | – | Jaguars | – | – | – | – | 10-3 JAX |
11/27/2016 | – | Bills | – | – | – | – | 28-21 BUF |
Watch Bills vs. Jaguars on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Bills’ Offense vs. Jaguars’ Defense
Bills Offense | Stats (Rank) | Jaguars Defense |
---|---|---|
32.5 (2) | Points/Gm | 19 (9) |
0.6 (1) | Points/Play | 0.3 (6) |
299.5 (19) | Yards/Gm | 348.5 (25) |
180.5 (24) | Pass Yards/Gm | 245.5 (29) |
119 (15) | Rush Yards/Gm | 103 (9) |
5.9 (11) | Yards/Play | 5.6 (17) |
8.6 (2) | Yards/Pass | 6.9 (21) |
4 (21) | Yards/Rush | 3.8 (6) |
33.3% (21) | 3rd Down % | 33.3% (14) |
75% (2) | Red Zone % | 66.7% (26) |
1 (2) | Turnovers | 0 (32) |
2 (1) | Sacks | 5 (24) |
Jaguars’ Offense vs. Bills’ Defense
Jaguars Offense | Stats (Rank) | Bills Defense |
---|---|---|
15 (29) | Points/Gm | 19 (9) |
0.3 (15) | Points/Play | 0.3 (6) |
295 (21) | Yards/Gm | 310.5 (13) |
167.5 (27) | Pass Yards/Gm | 179 (11) |
127.5 (13) | Rush Yards/Gm | 131.5 (22) |
6.1 (6) | Yards/Play | 4.8 (2) |
6.6 (17) | Yards/Pass | 5.1 (2) |
5.4 (3) | Yards/Rush | 4.5 (16) |
26.3% (28) | 3rd Down % | 50% (27) |
42.9% (23) | Red Zone % | 37.5% (12) |
1 (2) | Turnovers | 4 (7) |
7 (14) | Sacks | 6 (21) |