On Thursday, September 19, 2024 at MetLife Stadium, the New England Patriots (1-1) are 6.5-point underdogs in a road AFC East matchup with the New York Jets (1-1).
Jets vs. Patriots Game Info
Jets vs. Patriots Odds
Favorite | Total | New York Moneyline | New England Moneyline | |
---|---|---|---|---|
BetMGM | Jets (-6) | 39 | -275 | +220 |
DraftKings | Jets (-6.5) | 39 | -270 | +220 |
FanDuel | Jets (-6.5) | 39.5 | -290 | +235 |
Jets Betting Insights
Patriots Betting Insights
How to Bet on Jets vs. Patriots
New York vs. New England: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
1/7/2024 | Patriots | Patriots | -2 | 28.5 | -138 | +117 | 17-3 NYJ |
9/24/2023 | Patriots | Jets | -2.5 | 35.5 | -142 | +121 | 15-10 NE |
11/20/2022 | Patriots | Patriots | -3.5 | 38 | -176 | +148 | 10-3 NE |
10/30/2022 | Patriots | Jets | -3 | 40 | -159 | +135 | 22-17 NE |
10/24/2021 | Patriots | Patriots | -7 | 42.5 | -329 | +258 | 54-13 NE |
Watch Jets vs. Patriots on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Jets’ Offense vs. Patriots’ Defense
Jets Offense | Stats (Rank) | Patriots Defense |
---|---|---|
21.5 (14) | Points/Gm | 16.5 (5) |
0.4 (7) | Points/Play | 0.3 (5) |
265.5 (27) | Yards/Gm | 291.0 (11) |
181.0 (22) | Pass Yards/Gm | 233.0 (27) |
84.5 (26) | Rush Yards/Gm | 58.0 (2) |
5.2 (22) | Yards/Play | 5.3 (13) |
6.1 (22) | Yards/Pass | 6.4 (17) |
3.9 (21) | Yards/Rush | 3.3 (3) |
50.0% (3) | 3rd Down % | 42.3% (24) |
75.0% (4) | Red Zone % | 40.0% (15) |
2 (8) | Turnovers | 2 (14) |
3 (6) | Sacks | 6 (10) |
Patriots’ Offense vs. Jets’ Defense
Patriots Offense | Stats (Rank) | Jets Defense |
---|---|---|
18.0 (20) | Points/Gm | 24.5 (25) |
0.3 (16) | Points/Play | 0.4 (18) |
300.0 (20) | Yards/Gm | 350.5 (24) |
122.5 (29) | Pass Yards/Gm | 195.5 (17) |
177.5 (4) | Rush Yards/Gm | 155.0 (24) |
4.8 (26) | Yards/Play | 5.6 (17) |
4.8 (27) | Yards/Pass | 6.9 (21) |
4.7 (13) | Yards/Rush | 4.7 (19) |
38.7% (16) | 3rd Down % | 44.0% (25) |
37.5% (22) | Red Zone % | 33.3% (8) |
0 (1) | Turnovers | 2 (14) |
4 (11) | Sacks | 7 (3) |