The Tennessee Titans (0-2) are considered 3-point favorites heading into their matchup on Sunday, September 22, 2024 versus the Green Bay Packers (1-1).
Titans vs. Packers Game Info
Titans vs. Packers Odds
Favorite | Total | Tennessee Moneyline | Green Bay Moneyline | |
---|---|---|---|---|
BetMGM | Titans (-3) | 37 | -155 | +130 |
DraftKings | Titans (-3) | 37 | -162 | +136 |
FanDuel | Titans (-3) | 37.5 | -158 | +134 |
Titans Betting Insights
Packers Betting Insights
How to Bet on Titans vs. Packers
Tennessee vs. Green Bay: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/17/2022 | Packers | Packers | -3 | 40.5 | -170 | +145 | 27-17 TEN |
11/13/2016 | – | Titans | – | – | – | – | 47-25 TEN |
12/23/2012 | – | Packers | – | – | – | – | 55-7 GB |
11/2/2008 | – | Titans | – | – | – | – | 19-16 TEN |
10/11/2004 | – | Packers | – | – | – | – | 48-27 TEN |
Watch Titans vs. Packers on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Titans’ Offense vs. Packers’ Defense
Titans Offense | Stats (Rank) | Packers Defense |
---|---|---|
17 (23) | Points/Gm | 22 (18) |
0.3 (16) | Points/Play | 0.3 (5) |
272 (24) | Yards/Gm | 374 (27) |
137 (27) | Pass Yards/Gm | 232 (26) |
135 (13) | Rush Yards/Gm | 142 (22) |
4.9 (25) | Yards/Play | 6 (25) |
4.6 (28) | Yards/Pass | 6.8 (20) |
5 (10) | Yards/Rush | 5.1 (27) |
30.8% (24) | 3rd Down % | 26.1% (6) |
33.3% (23) | Red Zone % | 50% (18) |
5 (31) | Turnovers | 6 (1) |
7 (23) | Sacks | 3 (23) |
Packers’ Offense vs. Titans’ Defense
Packers Offense | Stats (Rank) | Titans Defense |
---|---|---|
22.5 (13) | Points/Gm | 24 (24) |
0.4 (7) | Points/Play | 0.4 (19) |
398.5 (4) | Yards/Gm | 206.5 (1) |
186.5 (19) | Pass Yards/Gm | 114 (1) |
212 (1) | Rush Yards/Gm | 92.5 (10) |
6.4 (4) | Yards/Play | 4.2 (1) |
7.6 (8) | Yards/Pass | 3.9 (2) |
5.7 (2) | Yards/Rush | 4 (9) |
46.4% (6) | 3rd Down % | 28% (9) |
28.6% (27) | Red Zone % | 33.3% (9) |
2 (8) | Turnovers | 1 (24) |
2 (1) | Sacks | 4 (18) |