The Army Black Knights (2-0) will meet their AAC-rival, the Rice Owls (1-2) in a matchup on Saturday, September 21, 2024 at Michie Stadium. The Black Knights are significant favorites in this one, with the spread sitting at 7.5 points. An over/under of 44 points has been set for the contest.
Army vs. Rice Favorite, Moneyline, Total
Best Army vs. Rice Promo Code
How to Watch Army vs. Rice
More College Football Predictions
Army 2024 Stats & Rankings
Stat | Average (Total) | Rank |
---|---|---|
Pass yards | 50.5 (101) | 133 |
Rush yards | 390 (780) | 1 |
Points scored | 33 (66) | 99 |
Pass yards against | 151.5 (303) | 30 |
Rush yards against | 107 (214) | 43 |
Points allowed | 7 (14) | 8 |
Army 2024 Betting Info
Army Home/Away Splits (2023)
Overall | Home | Away | |
---|---|---|---|
Point Total AVG | 45 | 47.1 | 43.2 |
Implied Total AVG | 27.5 | 26.4 | 28.3 |
ATS Record | 4-6-1 | 1-4-0 | 3-2-1 |
Over/Under Record | 4-6-1 | 2-3-0 | 2-3-1 |
Moneyline Favorite Record | 2-3 | 1-2 | 1-1 |
Moneyline Underdog Record | 3-3 | 1-1 | 2-2 |
Watch college football, live sports and entertainment on Fubo! Get started with a free trial today.
Army’s Offense vs. Rice’s Defense (2024)
Rice 2024 Stats & Rankings
Stat | Average (Total) | Rank |
---|---|---|
Pass yards | 171.7 (515) | 110 |
Rush yards | 150.3 (451) | 77 |
Points scored | 30 (90) | 62 |
Pass yards against | 140 (420) | 23 |
Rush yards against | 151 (453) | 86 |
Points allowed | 24.7 (74) | 85 |
Rice 2024 Betting Info
Rice Home/Away Splits (2023)
Overall | Home | Away | |
---|---|---|---|
Point Total AVG | 53.3 | 52.1 | 54.9 |
Implied Total AVG | 31.2 | 29.9 | 33 |
ATS Record | 7-4-1 | 4-2-1 | 3-2-0 |
Over/Under Record | 6-6-0 | 5-2-0 | 1-4-0 |
Moneyline Favorite Record | 3-2 | 2-1 | 1-1 |
Moneyline Underdog Record | 2-5 | 1-3 | 1-2 |
Rice’s Offense vs. Army’s Defense (2024)
Army vs. Rice Prediction and Pick
Our prediction for Army vs. Rice is the Black Knights (-290 on the moneyline) as the pick to win. For the over/under, we pick the under at 44 points.