In the next matchup of a four-game set, on Sunday at 2:20 PM ET, the Chicago Cubs (ahead in the series 2-1) meet the Washington Nationals.
Cubs vs. Nationals Series Info
Nationals @ Cubs
Nationals @ Cubs
Nationals @ Cubs
Nationals @ Cubs
How to Bet on Cubs vs. Nationals Games
Cubs vs. Nationals Betting Insights
Cubs vs. Nationals Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/21/2024 | Cubs | – | 8.5 | -135 | +115 | 5-1 WSH |
9/20/2024 | Cubs | – | 9.5 | -165 | +140 | 3-1 CHC |
9/19/2024 | Cubs | – | 8.5 | -175 | +145 | 7-6 CHC |
9/1/2024 | Cubs | – | 9 | -130 | +110 | 14-1 CHC |
8/31/2024 | Nationals | – | 9 | -110 | -110 | 5-3 CHC |
8/30/2024 | Cubs | – | 8 | -160 | +135 | 7-6 CHC |
7/19/2023 | Cubs | – | 9.5 | -155 | +130 | 8-3 CHC |
7/18/2023 | Cubs | – | 9 | -165 | +140 | 17-3 CHC |
7/17/2023 | Cubs | – | 9.5 | -135 | +115 | 7-5 WSH |
5/4/2023 | Cubs | – | 8.5 | -185 | +150 | 4-3 WSH |
Cubs Leaders
Cubs’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Ian Happ | 148 | .247 | .343 | .453 | 3.9% | 26.2% | 12% |
Nico Hoerner | 143 | .269 | .334 | .357 | 0.8% | 10.6% | 7.1% |
Cody Bellinger | 125 | .266 | .326 | .429 | 3.3% | 15.8% | 8% |
Isaac Paredes | 146 | .235 | .345 | .395 | 3.1% | 16.3% | 11.9% |
Seiya Suzuki | 127 | .279 | .360 | .481 | 3.7% | 27.5% | 10.5% |
Cubs’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 166.1 | 14-3 | 143 | 66 | 56 | 170 | 28 | 3.03 | .225 |
Justin Steele | 130.2 | 5-5 | 107 | 52 | 44 | 132 | 37 | 3.03 | .218 |
Jameson Taillon | 158.1 | 11-8 | 150 | 67 | 60 | 123 | 31 | 3.41 | .246 |
Javier Assad | 142.2 | 7-5 | 135 | 56 | 53 | 121 | 60 | 3.34 | .250 |
Kyle Hendricks | 123.1 | 4-12 | 145 | 88 | 86 | 85 | 41 | 6.28 | .296 |
Nationals Leaders
Nationals’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Luis Garcia | 133 | .281 | .319 | .440 | 3.2% | 16.4% | 5.4% |
Keibert Ruiz | 121 | .226 | .259 | .363 | 2.8% | 11% | 3.4% |
Jacob Young | 138 | .254 | .314 | .330 | 0.6% | 19.2% | 5.7% |
James Wood | 72 | .262 | .356 | .419 | 2.6% | 28.8% | 12.1% |
Ildemaro Vargas | 90 | .255 | .300 | .327 | 0.3% | 10.6% | 5.8% |
Nationals’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
MacKenzie Gore | 160.1 | 10-12 | 168 | 93 | 72 | 172 | 64 | 4.04 | .267 |
Jake Irvin | 179.1 | 10-12 | 164 | 86 | 81 | 150 | 45 | 4.07 | .242 |
Patrick Corbin | 169.1 | 6-13 | 202 | 110 | 105 | 136 | 53 | 5.58 | .299 |
Mitchell Parker | 146 | 7-10 | 149 | 82 | 72 | 128 | 41 | 4.44 | .259 |
DJ Herz | 83.2 | 4-8 | 73 | 44 | 40 | 103 | 33 | 4.30 | .227 |