On Sunday at 4:10 PM ET, a three-game series featuring the Los Angeles Dodgers and Colorado Rockies will wrap up, after the teams split the first two matchups.
Dodgers vs. Rockies Series Info
Rockies @ Dodgers
Rockies @ Dodgers
Rockies @ Dodgers
How to Bet on Dodgers vs. Rockies Games
Dodgers vs. Rockies Betting Insights
Dodgers vs. Rockies Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/21/2024 | Dodgers | – | 9 | -275 | +225 | 6-3 COL |
9/20/2024 | Dodgers | – | 8.5 | -275 | +220 | 6-4 LAD |
6/20/2024 | Dodgers | – | 12 | -227 | +180 | 5-3 LAD |
6/19/2024 | Dodgers | – | 10.5 | -200 | +165 | 7-6 COL |
6/18/2024 | Dodgers | – | 11 | -189 | +155 | 11-9 LAD |
6/17/2024 | Dodgers | – | 12 | -165 | +140 | 9-5 LAD |
6/2/2024 | Dodgers | – | 8.5 | -250 | +200 | 4-0 LAD |
6/1/2024 | Dodgers | – | 7.5 | -303 | +240 | 4-1 LAD |
5/31/2024 | Dodgers | – | 8.5 | -350 | +260 | 4-1 COL |
9/28/2023 | Dodgers | -2.5 | 11.5 | -225 | +180 | 14-5 COL |
Dodgers Leaders
Dodgers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Shohei Ohtani | 152 | .297 | .380 | .634 | 7.4% | 22.9% | 11.2% |
Freddie Freeman | 143 | .281 | .379 | .477 | 3.5% | 15.9% | 12.5% |
Mookie Betts | 109 | .293 | .378 | .498 | 3.7% | 11.2% | 12% |
Teoscar Hernández | 147 | .267 | .334 | .489 | 4.8% | 28.7% | 8.1% |
Will Smith | 123 | .247 | .324 | .432 | 3.6% | 19.7% | 9% |
Dodgers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Jack Flaherty | 157 | 13-7 | 131 | 58 | 54 | 189 | 35 | 3.10 | .223 |
Yoshinobu Yamamoto | 82 | 6-2 | 69 | 26 | 24 | 95 | 19 | 2.63 | .223 |
Alex Vesia | 64.1 | 4-4 | 32 | 19 | 13 | 85 | 30 | 1.82 | .147 |
Michael Kopech | 64.2 | 6-8 | 43 | 27 | 26 | 84 | 33 | 3.62 | .192 |
Walker Buehler | 70.1 | 1-6 | 84 | 51 | 44 | 63 | 27 | 5.63 | .291 |
Rockies Leaders
Rockies’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Brenton Doyle | 143 | .264 | .321 | .449 | 3.7% | 25.4% | 7.6% |
Ezequiel Tovar | 150 | .266 | .293 | .466 | 3.8% | 28.6% | 3.5% |
Ryan McMahon | 146 | .244 | .331 | .402 | 3.2% | 28.2% | 11% |
Charlie Blackmon | 117 | .251 | .319 | .400 | 2.3% | 17.4% | 8.1% |
Brendan Rodgers | 130 | .265 | .311 | .403 | 2.4% | 24.3% | 5.6% |
Rockies’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Ryan Feltner | 150.1 | 3-10 | 157 | 92 | 79 | 129 | 49 | 4.73 | .268 |
Austin Gomber | 160 | 5-11 | 171 | 85 | 83 | 113 | 38 | 4.67 | .270 |
Cal Quantrill | 145 | 8-10 | 149 | 77 | 76 | 110 | 67 | 4.72 | .268 |
Kyle Freeland | 109 | 5-8 | 124 | 67 | 60 | 81 | 25 | 4.95 | .283 |
Victor Vodnik | 71.1 | 5-3 | 68 | 34 | 32 | 62 | 35 | 4.04 | .253 |