The St. Louis Cardinals will face the Cleveland Guardians in the rubber game of a three-game series at 2:15 PM ET on Sunday.
Cardinals vs. Guardians Series Info
Guardians @ Cardinals
Guardians @ Cardinals
Guardians @ Cardinals
How to Bet on Cardinals vs. Guardians Games
Cardinals vs. Guardians Betting Insights
Cardinals vs. Guardians Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/21/2024 | Guardians | – | 7.5 | -135 | +110 | 6-5 STL |
9/20/2024 | Cardinals | – | 8 | -115 | -105 | 5-1 CLE |
5/28/2023 | Cardinals | -1.5 | 8.5 | -140 | +115 | 4-3 CLE |
5/27/2023 | Guardians | -1.5 | 8 | -110 | -110 | 2-1 STL |
5/26/2023 | Guardians | -1.5 | 7.5 | -115 | -105 | 4-3 CLE |
Cardinals Leaders
Cardinals’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Brendan Donovan | 146 | .273 | .339 | .409 | 2.1% | 12.4% | 7.2% |
Alec Burleson | 146 | .269 | .312 | .427 | 3.7% | 13.2% | 5.6% |
Nolan Arenado | 148 | .268 | .323 | .393 | 2.6% | 14.4% | 7.1% |
Masyn Winn | 142 | .267 | .313 | .406 | 2.3% | 17.1% | 6.4% |
Paul Goldschmidt | 148 | .245 | .304 | .410 | 3.3% | 25.9% | 7.5% |
Cardinals’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Kyle Gibson | 165.2 | 8-8 | 156 | 86 | 76 | 146 | 65 | 4.13 | .250 |
Erick Fedde | 170.1 | 8-9 | 148 | 65 | 64 | 144 | 51 | 3.38 | .232 |
Miles Mikolas | 166.2 | 9-11 | 187 | 103 | 99 | 118 | 24 | 5.35 | .283 |
Andre Pallante | 109.1 | 7-8 | 102 | 50 | 47 | 86 | 46 | 3.87 | .245 |
Ryan Helsley | 63.2 | 7-4 | 49 | 19 | 15 | 77 | 23 | 2.12 | .213 |
Guardians Leaders
Guardians’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Josรฉ Ramรยญrez | 153 | .276 | .333 | .523 | 5.6% | 11.9% | 8% |
Josh Naylor | 147 | .241 | .318 | .459 | 5% | 16.4% | 9.1% |
Andrรฉs Gimรฉnez | 147 | .257 | .304 | .346 | 1.5% | 15.3% | 4.2% |
Lane Thomas | 123 | .241 | .314 | .404 | 2.7% | 26.2% | 8.6% |
David Fry | 121 | .260 | .355 | .443 | 3.6% | 21.5% | 10.7% |
Guardians’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tanner Bibee | 166.2 | 11-8 | 146 | 69 | 66 | 180 | 42 | 3.56 | .232 |
Ben Lively | 147 | 13-9 | 134 | 63 | 62 | 114 | 45 | 3.80 | .240 |
Cade Smith | 73.1 | 6-1 | 50 | 16 | 16 | 100 | 17 | 1.96 | .192 |
Pedro Avila | 81 | 6-1 | 72 | 38 | 35 | 80 | 35 | 3.89 | .240 |
Gavin Williams | 70.1 | 3-10 | 68 | 41 | 40 | 76 | 30 | 5.12 | .249 |