In the next matchup of a three-game set, on Sunday at 1:40 PM ET, the Tampa Bay Rays (ahead in the series 2-0) play the Toronto Blue Jays.
Rays vs. Blue Jays Series Info
Blue Jays @ Rays
Blue Jays @ Rays
Blue Jays @ Rays
How to Bet on Rays vs. Blue Jays Games
Rays vs. Blue Jays Betting Insights
Rays vs. Blue Jays Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/21/2024 | Rays | – | 7.5 | -140 | +115 | 3-2 TB |
9/20/2024 | Blue Jays | – | 7.5 | -115 | -105 | 1-0 TB |
7/25/2024 | Blue Jays | – | 8 | -110 | -110 | 13-0 TB |
7/24/2024 | Rays | – | 8 | -120 | +100 | 6-3 TOR |
7/23/2024 | Blue Jays | – | 9 | -145 | +120 | 4-2 TB |
5/19/2024 | Blue Jays | – | 8 | -115 | -105 | 5-2 TOR |
5/18/2024 | Blue Jays | – | 7.5 | -145 | +120 | 5-4 TB |
5/17/2024 | Blue Jays | – | 8.5 | -165 | +140 | 4-3 TB |
3/31/2024 | Blue Jays | – | 8 | -120 | +100 | 9-2 TOR |
3/30/2024 | Rays | – | 8.5 | -135 | +115 | 5-1 TB |
Rays Leaders
Rays’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Yandy DÃaz | 141 | .283 | .343 | .417 | 2.3% | 15.2% | 7.9% |
Christopher Morel | 145 | .198 | .290 | .353 | 3.6% | 26.3% | 10% |
Brandon Lowe | 101 | .242 | .313 | .469 | 4.8% | 26.3% | 8.3% |
Jose Caballero | 126 | .228 | .285 | .353 | 1.9% | 28.1% | 5.8% |
Josh Lowe | 99 | .242 | .306 | .400 | 2.8% | 30.9% | 8.5% |
Rays’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Taj Bradley | 132 | 7-11 | 119 | 68 | 63 | 147 | 46 | 4.30 | .238 |
Zack Littell | 151.2 | 8-9 | 157 | 65 | 60 | 134 | 31 | 3.56 | .263 |
Ryan Pepiot | 121 | 8-6 | 95 | 54 | 49 | 131 | 42 | 3.64 | .213 |
Tyler Alexander | 102.2 | 6-5 | 106 | 61 | 61 | 84 | 24 | 5.35 | .265 |
Garrett Cleavinger | 59 | 7-4 | 50 | 27 | 23 | 71 | 30 | 3.51 | .226 |
Blue Jays Leaders
Blue Jays’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Vladimir Guerrero Jr. | 152 | .324 | .398 | .552 | 4.5% | 13.8% | 10.4% |
George Springer | 141 | .219 | .303 | .372 | 3.2% | 19% | 9.7% |
Ernie Clement | 121 | .260 | .282 | .405 | 2.6% | 9% | 2.4% |
Spencer Horwitz | 90 | .275 | .364 | .456 | 3.4% | 18.4% | 11% |
Alejandro Kirk | 95 | .247 | .311 | .353 | 1.4% | 14% | 8.8% |
Blue Jays’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Chris Bassitt | 166.2 | 10-13 | 176 | 88 | 77 | 166 | 63 | 4.16 | .270 |
Kevin Gausman | 175 | 13-11 | 161 | 85 | 76 | 159 | 53 | 3.91 | .240 |
José BerrÃos | 189.1 | 16-10 | 162 | 73 | 71 | 149 | 51 | 3.38 | .231 |
Bowden Francis | 98.2 | 8-5 | 71 | 41 | 38 | 88 | 21 | 3.47 | .197 |
Yariel Rodriguez | 81.2 | 1-7 | 70 | 43 | 40 | 80 | 38 | 4.41 | .230 |