Sportsbooks give the Cleveland Browns (1-2) the advantage on Sunday, September 29, 2024 against the Las Vegas Raiders (1-2). Cleveland is favored by 3 points.
Browns vs. Raiders Game Info
Browns vs. Raiders Odds
Favorite | Total | Cleveland Moneyline | Las Vegas Moneyline | |
---|---|---|---|---|
BetMGM | Browns (-2.5) | 37 | -145 | +120 |
DraftKings | Browns (-3) | 37 | -148 | +124 |
FanDuel | Browns (-2.5) | 36.5 | -146 | +124 |
Browns Betting Insights
Raiders Betting Insights
How to Bet on Browns vs. Raiders
Cleveland vs. Las Vegas: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
12/20/2021 | Raiders | Browns | -3 | 41.5 | -151 | +128 | 16-14 LV |
9/30/2018 | – | Raiders | – | – | – | – | 45-42 LV |
9/27/2015 | – | Browns | – | – | – | – | 27-20 LV |
10/26/2014 | – | Browns | – | – | – | – | 23-13 CLE |
12/2/2012 | – | Raiders | – | – | – | – | 20-17 CLE |
Watch Browns vs. Raiders on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Browns’ Offense vs. Raiders’ Defense
Browns Offense | Stats (Rank) | Raiders Defense |
---|---|---|
16.7 (25) | Points/Gm | 27.0 (28) |
0.3 (17) | Points/Play | 0.4 (17) |
248.0 (31) | Yards/Gm | 378.7 (30) |
152.3 (30) | Pass Yards/Gm | 226.0 (23) |
95.7 (23) | Rush Yards/Gm | 152.7 (30) |
4.2 (31) | Yards/Play | 6.2 (29) |
3.9 (32) | Yards/Pass | 7.0 (21) |
4.3 (15) | Yards/Rush | 5.4 (32) |
18.6% (32) | 3rd Down % | 31.6% (11) |
100.0% (1) | Red Zone % | 58.3% (20) |
4 (19) | Turnovers | 1 (29) |
16 (32) | Sacks | 5 (24) |
Raiders’ Offense vs. Browns’ Defense
Raiders Offense | Stats (Rank) | Browns Defense |
---|---|---|
19.3 (17) | Points/Gm | 22.3 (20) |
0.3 (17) | Points/Play | 0.4 (17) |
295.7 (22) | Yards/Gm | 309.3 (12) |
244.7 (4) | Pass Yards/Gm | 195.7 (14) |
51.0 (32) | Rush Yards/Gm | 113.7 (13) |
5.5 (18) | Yards/Play | 5.3 (12) |
6.6 (19) | Yards/Pass | 6.1 (13) |
2.8 (32) | Yards/Rush | 4.4 (13) |
32.4% (25) | 3rd Down % | 29.7% (7) |
71.4% (5) | Red Zone % | 55.6% (16) |
5 (25) | Turnovers | 2 (25) |
12 (26) | Sacks | 9 (11) |