In the next matchup of a three-game set, on Thursday at 7:05 p.m. ET, the Baltimore Orioles (ahead in the series 2-0) play the New York Yankees.
Yankees vs. Orioles Series Info
Orioles @ Yankees
Orioles @ Yankees
Orioles @ Yankees
How to Bet on Yankees vs. Orioles Games
Yankees vs. Orioles Betting Insights
Yankees vs. Orioles Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/25/2024 | Yankees | – | 8.5 | -130 | +110 | 9-7 BAL |
9/24/2024 | Yankees | – | 8.5 | -175 | +145 | 5-3 BAL |
7/14/2024 | Yankees | – | 9 | -120 | +100 | 6-5 BAL |
7/13/2024 | Orioles | – | 8.5 | -140 | +120 | 6-1 NYY |
7/12/2024 | Yankees | – | 9 | -125 | +105 | 4-1 NYY |
6/20/2024 | Yankees | – | 8.5 | -165 | +135 | 17-5 BAL |
6/19/2024 | Yankees | – | 7.5 | -145 | +120 | 7-6 BAL |
6/18/2024 | Yankees | – | 9 | -140 | +120 | 4-2 NYY |
5/2/2024 | Orioles | – | 9 | -115 | -105 | 7-2 BAL |
5/1/2024 | Orioles | – | 8.5 | -150 | +125 | 2-0 NYY |
Yankees Leaders
Yankees’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Aaron Judge | 156 | .324 | .460 | .703 | 8.2% | 23.7% | 18.8% |
Juan Soto | 154 | .288 | .419 | .574 | 5.9% | 16.3% | 18% |
Jazz Chisholm | 144 | .253 | .322 | .427 | 3.8% | 24.5% | 8.7% |
Anthony Volpe | 155 | .248 | .296 | .371 | 1.8% | 22.5% | 5.9% |
Gleyber Torres | 151 | .257 | .329 | .377 | 2.3% | 20.1% | 9.7% |
Yankees’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Carlos Rodón | 169.2 | 16-9 | 153 | 79 | 75 | 190 | 53 | 3.98 | .235 |
Luis Gil | 146 | 15-6 | 98 | 54 | 53 | 166 | 76 | 3.27 | .186 |
Marcus Stroman | 154.2 | 10-9 | 167 | 81 | 74 | 113 | 60 | 4.31 | .277 |
Luke Weaver | 83 | 6-3 | 51 | 28 | 27 | 101 | 26 | 2.93 | .175 |
Gerrit Cole | 88.1 | 7-5 | 76 | 38 | 36 | 94 | 28 | 3.67 | .228 |
Orioles Leaders
Orioles’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Gunnar Henderson | 156 | .285 | .369 | .536 | 5.2% | 22.3% | 10.9% |
Anthony Santander | 152 | .237 | .310 | .513 | 6.7% | 19.5% | 8.7% |
Adley Rutschman | 144 | .250 | .320 | .393 | 3.1% | 16.5% | 9.4% |
Ryan O’Hearn | 137 | .260 | .331 | .414 | 2.7% | 13.8% | 9.4% |
Cedric Mullins | 135 | .230 | .301 | .406 | 3.7% | 19.7% | 8.2% |
Orioles’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | 189.1 | 15-8 | 163 | 75 | 62 | 172 | 47 | 2.95 | .228 |
Zach Eflin | 165.1 | 10-9 | 166 | 71 | 66 | 134 | 24 | 3.59 | .254 |
Dean Kremer | 129.2 | 8-10 | 110 | 72 | 59 | 123 | 51 | 4.10 | .223 |
Albert Suarez | 127.2 | 8-7 | 126 | 54 | 53 | 104 | 42 | 3.74 | .258 |
Keegan Akin | 77.2 | 3-1 | 53 | 29 | 27 | 96 | 19 | 3.13 | .189 |