The Chicago White Sox are wrapping up a three-game series versus the Detroit Tigers, with each team having a chance to win the series, at 3:10 p.m. ET on Sunday.
Tigers vs. White Sox Series Info
White Sox @ Tigers
White Sox @ Tigers
White Sox @ Tigers
How to Bet on Tigers vs. White Sox Games
Tigers vs. White Sox Betting Insights
Tigers vs. White Sox Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/28/2024 | Tigers | – | 7.5 | -225 | +185 | 4-0 CHW |
9/27/2024 | Tigers | – | 7 | -200 | +165 | 4-1 DET |
8/26/2024 | Tigers | – | 9 | -145 | +120 | 6-3 DET |
8/25/2024 | Tigers | – | 9 | -159 | +135 | 9-4 DET |
8/24/2024 | Tigers | – | 8 | -250 | +200 | 13-4 DET |
8/23/2024 | Tigers | – | 8.5 | -150 | +125 | 5-2 DET |
6/23/2024 | Tigers | – | 8.5 | -189 | +155 | 11-2 DET |
6/22/2024 | Tigers | – | 9 | -165 | +140 | 5-1 CHW |
6/21/2024 | Tigers | – | 7.5 | -189 | +155 | 2-1 DET |
3/31/2024 | Tigers | – | 7.5 | -150 | +125 | 3-2 DET |
Tigers Leaders
Tigers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Riley Greene | 136 | .263 | .349 | .481 | 4.1% | 26.9% | 10.9% |
Matt Vierling | 142 | .258 | .313 | .425 | 2.8% | 21.3% | 7.1% |
Colt Keith | 147 | .261 | .310 | .381 | 2.3% | 19.9% | 6.5% |
Kerry Carpenter | 86 | .286 | .347 | .583 | 5.8% | 25.4% | 7.6% |
Wenceel Perez | 109 | .239 | .298 | .382 | 2.1% | 21.6% | 7.6% |
Tigers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tarik Skubal | 192 | 18-4 | 142 | 54 | 51 | 228 | 35 | 2.39 | .201 |
Reese Olson | 112.1 | 4-8 | 100 | 51 | 44 | 101 | 33 | 3.53 | .238 |
Kenta Maeda | 107.2 | 3-6 | 119 | 75 | 71 | 91 | 30 | 5.93 | .281 |
Casey Mize | 101 | 2-6 | 119 | 55 | 49 | 78 | 27 | 4.37 | .290 |
Tyler Holton | 94.1 | 7-2 | 57 | 25 | 23 | 77 | 17 | 2.19 | .173 |
White Sox Leaders
White Sox’s Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Andrew Vaughn | 148 | .246 | .298 | .404 | 3.1% | 21.3% | 6.2% |
Andrew Benintendi | 135 | .229 | .289 | .396 | 3.8% | 18.4% | 7.9% |
Gavin Sheets | 139 | .233 | .303 | .357 | 2% | 21.2% | 8.6% |
Nicky Lopez | 120 | .241 | .312 | .294 | 0.2% | 15.1% | 8.3% |
Luis Robert | 99 | .224 | .279 | .381 | 3.3% | 33.3% | 6.7% |
White Sox’s Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 146 | 6-12 | 123 | 61 | 58 | 209 | 33 | 3.58 | .222 |
Chris Flexen | 160 | 3-15 | 180 | 95 | 88 | 123 | 63 | 4.95 | .283 |
Jonathan Cannon | 119.1 | 4-10 | 121 | 61 | 58 | 88 | 37 | 4.37 | .265 |
Mike Soroka | 79.2 | 0-10 | 66 | 49 | 42 | 84 | 44 | 4.74 | .224 |
Enyel De Los Santos | 62.2 | 1-2 | 64 | 38 | 37 | 66 | 25 | 5.31 | .262 |