In the next matchup of a three-game set, on Sunday at 3:07 p.m. ET, the Texas Rangers (ahead in the series 2-0) meet the Los Angeles Angels.
Angels vs. Rangers Series Info
Rangers @ Angels
Rangers @ Angels
Rangers @ Angels
How to Bet on Angels vs. Rangers Games
Angels vs. Rangers Betting Insights
Angels vs. Rangers Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/28/2024 | Rangers | – | 8 | -145 | +120 | 9-8 TEX |
9/27/2024 | Rangers | – | 7.5 | -160 | +135 | 5-2 TEX |
9/8/2024 | Rangers | – | 8.5 | -175 | +145 | 7-4 TEX |
9/7/2024 | Rangers | – | 8.5 | -150 | +125 | 6-4 TEX |
9/6/2024 | Rangers | – | 9 | -160 | +135 | 5-1 LAA |
9/5/2024 | Rangers | – | 8.5 | -190 | +155 | 3-1 TEX |
7/10/2024 | Rangers | – | 9 | -130 | +110 | 7-2 LAA |
7/9/2024 | Rangers | – | 8.5 | -189 | +155 | 5-4 TEX |
7/8/2024 | Rangers | – | 8.5 | -155 | +130 | 9-4 TEX |
5/19/2024 | Rangers | – | 8.5 | -155 | +130 | 4-1 LAA |
Angels Leaders
Angels’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Zachary Neto | 155 | .249 | .318 | .443 | 3.8% | 23.3% | 6.5% |
Taylor Ward | 155 | .248 | .325 | .429 | 3.8% | 24.6% | 9.6% |
Nolan Schanuel | 146 | .250 | .343 | .362 | 2.1% | 17% | 11.2% |
Logan O’Hoppe | 136 | .244 | .303 | .409 | 3.8% | 29.7% | 6.3% |
Mickey Moniak | 123 | .219 | .266 | .380 | 3.3% | 27.3% | 5% |
Angels’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tyler Anderson | 179.1 | 10-15 | 158 | 83 | 76 | 142 | 73 | 3.81 | .232 |
Griffin Canning | 171.2 | 6-13 | 174 | 105 | 100 | 130 | 66 | 5.24 | .265 |
Reid Detmers | 87.1 | 4-9 | 98 | 67 | 65 | 109 | 38 | 6.70 | .282 |
Carson Fulmer | 86 | 0-5 | 81 | 45 | 40 | 81 | 39 | 4.19 | .248 |
Hunter Strickland | 73.1 | 3-2 | 56 | 31 | 27 | 57 | 24 | 3.31 | .211 |
Rangers Leaders
Rangers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Marcus Semien | 158 | .237 | .307 | .392 | 3.2% | 14.7% | 8.8% |
Wyatt Langford | 133 | .253 | .326 | .417 | 2.9% | 20.8% | 9.2% |
Josh Smith | 147 | .259 | .338 | .394 | 2.2% | 20.6% | 7.8% |
Adolis GarcÃa | 154 | .224 | .284 | .400 | 3.9% | 27.8% | 7.1% |
Nate Lowe | 139 | .263 | .359 | .392 | 2.7% | 22.3% | 12.5% |
Rangers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Nathan Eovaldi | 163.2 | 11-8 | 143 | 74 | 72 | 161 | 41 | 3.96 | .232 |
Andrew Heaney | 160 | 5-14 | 159 | 84 | 76 | 159 | 41 | 4.28 | .251 |
David Robertson | 71 | 3-4 | 53 | 25 | 24 | 98 | 26 | 3.04 | .205 |
Dane Dunning | 95 | 5-7 | 97 | 60 | 56 | 91 | 40 | 5.31 | .260 |
José Leclerc | 65.2 | 6-5 | 56 | 33 | 32 | 87 | 32 | 4.39 | .230 |