The Miami Marlins are playing a three-game set versus the Toronto Blue Jays, and are in front 2-0 heading into the next matchup, at 3:07 p.m. ET on Sunday.
Blue Jays vs. Marlins Series Info
Marlins @ Blue Jays
Marlins @ Blue Jays
Marlins @ Blue Jays
How to Bet on Blue Jays vs. Marlins Games
Blue Jays vs. Marlins Betting Insights
Blue Jays vs. Marlins Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/28/2024 | Blue Jays | – | 8.5 | -165 | +140 | 8-1 MIA |
9/27/2024 | Blue Jays | – | 8 | -225 | +185 | 15-5 MIA |
6/21/2023 | Blue Jays | – | 6.5 | -130 | +110 | 6-3 TOR |
6/20/2023 | Marlins | – | 7.5 | -120 | +100 | 2-0 TOR |
6/19/2023 | Blue Jays | – | 8 | -160 | +135 | 11-0 MIA |
Blue Jays Leaders
Blue Jays’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Vladimir Guerrero Jr. | 158 | .324 | .395 | .546 | 4.3% | 13.7% | 10.1% |
George Springer | 145 | .220 | .303 | .371 | 3.1% | 18.7% | 9.8% |
Ernie Clement | 127 | .265 | .287 | .412 | 2.7% | 8.9% | 2.5% |
Spencer Horwitz | 95 | .268 | .358 | .437 | 3.2% | 18.6% | 10.9% |
Alejandro Kirk | 101 | .253 | .319 | .359 | 1.3% | 13.2% | 9.1% |
Blue Jays’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Chris Bassitt | 171 | 10-14 | 180 | 91 | 79 | 168 | 70 | 4.16 | .270 |
Kevin Gausman | 181 | 14-11 | 165 | 86 | 77 | 162 | 56 | 3.83 | .238 |
José BerrÃos | 192.1 | 16-11 | 168 | 79 | 77 | 153 | 54 | 3.60 | .235 |
Bowden Francis | 103.2 | 8-5 | 74 | 41 | 38 | 92 | 22 | 3.30 | .196 |
Yariel Rodriguez | 86.2 | 1-8 | 74 | 46 | 43 | 85 | 40 | 4.47 | .229 |
Marlins Leaders
Marlins’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Jake Burger | 136 | .250 | .301 | .461 | 5% | 25.9% | 5.4% |
Jesús Sánchez | 148 | .254 | .316 | .421 | 3.4% | 25.7% | 7.7% |
Otto Lopez | 112 | .268 | .311 | .373 | 1.4% | 17.2% | 5.8% |
Xavier Edwards | 69 | .326 | .396 | .421 | 0.3% | 17.4% | 11% |
Jonah Bride | 66 | .271 | .351 | .459 | 4.1% | 20.5% | 10.8% |
Marlins’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Edward Cabrera | 96.1 | 4-8 | 82 | 60 | 53 | 107 | 50 | 4.95 | .227 |
Ryan Weathers | 80.1 | 4-6 | 75 | 38 | 34 | 74 | 22 | 3.81 | .243 |
Mike Baumann | 58.1 | 3-1 | 59 | 40 | 36 | 58 | 28 | 5.55 | .259 |
Anthony Bender | 51.2 | 5-2 | 50 | 25 | 24 | 57 | 17 | 4.18 | .250 |
Valente Bellozo | 68.2 | 3-4 | 69 | 31 | 28 | 44 | 21 | 3.67 | .256 |