The Detroit Tigers are playing a three-game set versus the Houston Astros, and are ahead 1-0 heading into the next matchup, at 2:32 p.m. ET on Wednesday.
Astros vs. Tigers Series Info
Tigers @ Astros
Tigers @ Astros
Tigers @ Astros
How to Bet on Astros vs. Tigers Games
Astros vs. Tigers Betting Insights
Astros vs. Tigers Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
10/1/2024 | Astros | – | 6.5 | -150 | +125 | 3-1 DET |
6/16/2024 | Astros | – | 8 | -165 | +140 | 4-1 HOU |
6/15/2024 | Astros | – | 7.5 | -115 | -105 | 13-5 DET |
6/14/2024 | Astros | – | 7 | -120 | +100 | 4-0 HOU |
5/12/2024 | Tigers | – | 7.5 | -115 | -105 | 9-3 HOU |
5/11/2024 | Tigers | – | 7.5 | -155 | +130 | 8-2 DET |
5/10/2024 | Astros | – | 8.5 | -145 | +120 | 5-2 HOU |
8/27/2023 | Astros | – | 8.5 | -165 | +140 | 17-4 HOU |
8/26/2023 | Astros | – | 8.5 | -145 | +120 | 9-2 HOU |
8/25/2023 | Astros | – | 9 | -175 | +145 | 4-1 DET |
Astros Leaders
Astros’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Yordan Alvarez | 147 | .308 | .392 | .567 | 5.5% | 15% | 10.9% |
Jose Altuve | 153 | .295 | .350 | .439 | 2.9% | 17.4% | 6.9% |
Alex Bregman | 145 | .260 | .315 | .453 | 4.1% | 13.6% | 6.9% |
Yainer Diaz | 148 | .299 | .325 | .441 | 2.6% | 17.3% | 3.9% |
Jeremy Pena | 157 | .266 | .308 | .394 | 2.3% | 17.1% | 3.8% |
Astros’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 175.2 | 9-10 | 167 | 85 | 79 | 206 | 44 | 4.05 | .245 |
Hunter Brown | 170 | 11-9 | 156 | 71 | 66 | 179 | 60 | 3.49 | .242 |
Spencer Arrighetti | 145 | 7-13 | 139 | 80 | 73 | 171 | 65 | 4.53 | .250 |
Framber Valdez | 176.1 | 15-7 | 140 | 60 | 57 | 169 | 55 | 2.91 | .221 |
Ronel Blanco | 167.1 | 13-6 | 114 | 56 | 52 | 166 | 68 | 2.80 | .190 |
Tigers Leaders
Tigers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Riley Greene | 137 | .262 | .348 | .479 | 4.1% | 26.7% | 11% |
Matt Vierling | 143 | .257 | .312 | .423 | 2.8% | 21.3% | 7.2% |
Colt Keith | 148 | .260 | .309 | .380 | 2.3% | 19.8% | 6.5% |
Kerry Carpenter | 87 | .284 | .345 | .587 | 6.1% | 25.3% | 7.4% |
Wenceel Perez | 110 | .242 | .300 | .383 | 2.1% | 21.6% | 7.5% |
Tigers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tarik Skubal | 192 | 18-4 | 142 | 54 | 51 | 228 | 35 | 2.39 | .201 |
Reese Olson | 112.1 | 4-8 | 100 | 51 | 44 | 101 | 33 | 3.53 | .238 |
Casey Mize | 102.1 | 2-6 | 121 | 57 | 51 | 78 | 29 | 4.49 | .290 |
Tyler Holton | 94.1 | 7-2 | 57 | 25 | 23 | 77 | 17 | 2.19 | .173 |
Beau Brieske | 67.2 | 4-5 | 55 | 31 | 27 | 69 | 30 | 3.59 | .224 |