The New Orleans Saints (2-3) take a three-game losing streak into a matchup with the Tampa Bay Buccaneers (3-2) on Sunday, October 13, 2024 at Caesars Superdome. Tampa Bay is a 3.5-point favorite.
Buccaneers vs. Saints Game Info
Buccaneers vs. Saints Odds
Favorite | Total | Tampa Bay Moneyline | New Orleans Moneyline | |
---|---|---|---|---|
BetMGM | Buccaneers (-3.5) | 42.5 | -175 | +145 |
DraftKings | Buccaneers (-3.5) | 42.5 | -175 | +145 |
FanDuel | Buccaneers (-3.5) | 42.5 | -174 | +144 |
Buccaneers Betting Insights
Saints Betting Insights
How to Bet on Buccaneers vs. Saints
Tampa Bay vs. New Orleans: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
12/31/2023 | Buccaneers | Buccaneers | -2.5 | 42.5 | -147 | +123 | 23-13 NO |
10/1/2023 | Saints | Saints | -4 | 41 | -185 | +154 | 26-9 TB |
12/5/2022 | Buccaneers | Buccaneers | -3.5 | 40.5 | -184 | +155 | 17-16 TB |
9/18/2022 | Buccaneers | Saints | -3 | 43.5 | -145 | +125 | 20-10 TB |
12/19/2021 | Buccaneers | Buccaneers | -11.5 | 45.5 | -595 | +431 | 9-0 NO |
Watch Buccaneers vs. Saints on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Buccaneers’ Offense vs. Saints’ Defense
Buccaneers Offense | Stats (Rank) | Saints Defense |
---|---|---|
25.4 (10) | Points/Gm | 19.2 (8) |
0.4 (6) | Points/Play | 0.3 (4) |
321.8 (19) | Yards/Gm | 356.2 (23) |
213 (15) | Pass Yards/Gm | 251.2 (26) |
108.8 (20) | Rush Yards/Gm | 105 (8) |
5.9 (13) | Yards/Play | 5.8 (17) |
7 (13) | Yards/Pass | 6.8 (21) |
4.5 (13) | Yards/Rush | 4.4 (12) |
44.8% (7) | 3rd Down % | 37.1% (17) |
61.1% (13) | Red Zone % | 25% (1) |
4 (4) | Turnovers | 9 (5) |
16 (24) | Sacks | 14 (11) |
Saints’ Offense vs. Buccaneers’ Defense
Saints Offense | Stats (Rank) | Buccaneers Defense |
---|---|---|
28 (4) | Points/Gm | 22.8 (17) |
0.5 (1) | Points/Play | 0.3 (4) |
323.2 (17) | Yards/Gm | 378.2 (30) |
196 (21) | Pass Yards/Gm | 258.4 (28) |
127.2 (10) | Rush Yards/Gm | 119.8 (15) |
5.6 (18) | Yards/Play | 5.9 (23) |
7.2 (11) | Yards/Pass | 6.3 (11) |
4.2 (19) | Yards/Rush | 4.9 (25) |
50.9% (2) | 3rd Down % | 38.5% (18) |
76.5% (1) | Red Zone % | 47.6% (11) |
6 (12) | Turnovers | 6 (12) |
5 (1) | Sacks | 12 (16) |