According to bookmakers, the Los Angeles Chargers (3-2) are just 1-point favorites against the Arizona Cardinals (2-4) on Monday, October 21, 2024.
Chargers vs. Cardinals Game Info
Chargers vs. Cardinals Odds
Favorite | Total | Los Angeles Moneyline | Arizona Moneyline | |
---|---|---|---|---|
BetMGM | Chargers (-1) | 44 | -120 | +100 |
DraftKings | Chargers (-1) | 44 | -118 | -102 |
FanDuel | Chargers (-1.5) | 44.5 | -118 | +100 |
Chargers Betting Insights
Cardinals Betting Insights
How to Bet on Chargers vs. Cardinals
Los Angeles vs. Arizona: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/27/2022 | Chargers | Cardinals | -2.5 | 48.5 | -142 | +120 | 25-24 LAC |
11/25/2018 | – | Chargers | – | – | – | – | 45-10 LAC |
9/8/2014 | – | Cardinals | – | – | – | – | 18-17 ARI |
10/3/2010 | – | Chargers | – | – | – | – | 41-10 LAC |
12/31/2006 | – | Chargers | – | – | – | – | 27-20 LAC |
Watch Chargers vs. Cardinals on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Chargers’ Offense vs. Cardinals’ Defense
Chargers Offense | Stats (Rank) | Cardinals Defense |
---|---|---|
18.2 (25) | Points/Gm | 27.2 (29) |
0.3 (20) | Points/Play | 0.4 (15) |
281 (29) | Yards/Gm | 373.3 (28) |
153.2 (30) | Pass Yards/Gm | 220.3 (23) |
127.8 (12) | Rush Yards/Gm | 153 (30) |
5.1 (23) | Yards/Play | 6.1 (27) |
6 (22) | Yards/Pass | 7.8 (31) |
4.2 (19) | Yards/Rush | 4.7 (22) |
42.5% (7) | 3rd Down % | 49.3% (32) |
41.7% (30) | Red Zone % | 53.8% (14) |
2 (1) | Turnovers | 8 (14) |
12 (8) | Sacks | 11 (26) |
Cardinals’ Offense vs. Chargers’ Defense
Cardinals Offense | Stats (Rank) | Chargers Defense |
---|---|---|
22.2 (18) | Points/Gm | 13.2 (1) |
0.4 (7) | Points/Play | 0.2 (1) |
332.2 (14) | Yards/Gm | 289.2 (5) |
187 (24) | Pass Yards/Gm | 192 (11) |
145.2 (7) | Rush Yards/Gm | 97.2 (6) |
6 (9) | Yards/Play | 5.5 (10) |
6.6 (15) | Yards/Pass | 6.3 (13) |
5.3 (2) | Yards/Rush | 4.2 (7) |
40.6% (12) | 3rd Down % | 37.3% (19) |
58.8% (11) | Red Zone % | 44.4% (7) |
8 (13) | Turnovers | 9 (12) |
11 (5) | Sacks | 13 (24) |