The Carolina Panthers (1-5) have an expected difficult path to break their three-game losing streak as they are big 10.5-point underdogs against the Washington Commanders (4-2) on Sunday, October 20, 2024 at Commanders Field.
Commanders vs. Panthers Game Info
Commanders vs. Panthers Odds
Favorite | Total | Washington Moneyline | Carolina Moneyline | |
---|---|---|---|---|
BetMGM | Commanders (-10) | 51.5 | -549 | +400 |
DraftKings | Commanders (-10.5) | 51 | -521 | +390 |
FanDuel | Commanders (-9.5) | 51.5 | -559 | +420 |
Commanders Betting Insights
Panthers Betting Insights
How to Bet on Commanders vs. Panthers
Washington vs. Carolina: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/21/2021 | Panthers | Panthers | -3 | 43 | -172 | +146 | 27-21 WAS |
12/1/2019 | – | Panthers | – | – | – | – | 29-21 WAS |
10/14/2018 | – | Washington | – | – | – | – | 23-17 WAS |
12/19/2016 | – | Washington | – | – | – | – | 26-15 CAR |
11/22/2015 | – | Panthers | – | – | – | – | 44-16 CAR |
Watch Commanders vs. Panthers on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Commanders’ Offense vs. Panthers’ Defense
Commanders Offense | Stats (Rank) | Panthers Defense |
---|---|---|
29.7 (2) | Points/Gm | 33.8 (32) |
0.5 (1) | Points/Play | 0.5 (31) |
378 (5) | Yards/Gm | 379.8 (30) |
220.7 (13) | Pass Yards/Gm | 226.3 (24) |
157.3 (5) | Rush Yards/Gm | 153.5 (30) |
6.3 (6) | Yards/Play | 6 (25) |
7.8 (4) | Yards/Pass | 7.8 (30) |
5.1 (4) | Yards/Rush | 4.5 (15) |
48.6% (2) | 3rd Down % | 47.4% (30) |
57.7% (14) | Red Zone % | 75% (31) |
3 (3) | Turnovers | 6 (17) |
15 (15) | Sacks | 6 (31) |
Panthers’ Offense vs. Commanders’ Defense
Panthers Offense | Stats (Rank) | Commanders Defense |
---|---|---|
17.2 (28) | Points/Gm | 24.2 (21) |
0.3 (19) | Points/Play | 0.4 (14) |
298.5 (25) | Yards/Gm | 354 (22) |
187.2 (23) | Pass Yards/Gm | 216.3 (19) |
111.3 (22) | Rush Yards/Gm | 137.7 (21) |
5.2 (22) | Yards/Play | 6.3 (30) |
5.4 (28) | Yards/Pass | 7.5 (26) |
4.7 (9) | Yards/Rush | 5 (27) |
31% (28) | 3rd Down % | 46.2% (28) |
53.3% (17) | Red Zone % | 70% (29) |
10 (26) | Turnovers | 4 (24) |
12 (10) | Sacks | 17 (8) |