The Philadelphia Eagles (3-2) visit the New York Giants (2-4) on Sunday, October 20, 2024 in matchup between NFC East opponents at MetLife Stadium. New York is a 3-point underdog.
Eagles vs. Giants Game Info
Eagles vs. Giants Odds
Favorite | Total | Philadelphia Moneyline | New York Moneyline | |
---|---|---|---|---|
BetMGM | Eagles (-3) | 42.5 | -165 | +140 |
DraftKings | Eagles (-3) | 42 | -162 | +136 |
FanDuel | Eagles (-3) | 42.5 | -148 | +126 |
Eagles Betting Insights
Giants Betting Insights
How to Bet on Eagles vs. Giants
Philadelphia vs. New York: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
1/7/2024 | Eagles | Giants | -5 | 43 | -228 | +186 | 27-10 NYG |
12/25/2023 | Eagles | Eagles | -14 | 41 | -900 | +600 | 33-25 PHI |
1/21/2023 | Eagles | Eagles | -8 | 48 | -345 | +285 | 38-7 PHI |
1/8/2023 | Eagles | Eagles | -16.5 | 42.5 | -1467 | +836 | 22-16 PHI |
12/11/2022 | Eagles | Giants | -7 | 44.5 | -315 | +260 | 48-22 PHI |
Watch Eagles vs. Giants on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Eagles’ Offense vs. Giants’ Defense
Eagles Offense | Stats (Rank) | Giants Defense |
---|---|---|
21.2 (18) | Points/Gm | 20.2 (9) |
0.3 (18) | Points/Play | 0.4 (14) |
366.8 (10) | Yards/Gm | 314 (10) |
220.6 (14) | Pass Yards/Gm | 197.7 (12) |
146.2 (6) | Rush Yards/Gm | 116.3 (15) |
5.9 (13) | Yards/Play | 5.9 (22) |
7 (12) | Yards/Pass | 6.4 (14) |
4.7 (9) | Yards/Rush | 5.2 (30) |
39.7% (18) | 3rd Down % | 34.3% (11) |
44.4% (25) | Red Zone % | 41.7% (5) |
8 (17) | Turnovers | 6 (17) |
14 (13) | Sacks | 26 (2) |
Giants’ Offense vs. Eagles’ Defense
Giants Offense | Stats (Rank) | Eagles Defense |
---|---|---|
16 (29) | Points/Gm | 22.4 (14) |
0.2 (30) | Points/Play | 0.4 (14) |
319.3 (19) | Yards/Gm | 341.4 (20) |
213.5 (18) | Pass Yards/Gm | 218.4 (21) |
105.8 (24) | Rush Yards/Gm | 123 (16) |
5 (27) | Yards/Play | 5.9 (22) |
5.8 (25) | Yards/Pass | 6.9 (22) |
3.9 (26) | Yards/Rush | 4.8 (25) |
36.8% (21) | 3rd Down % | 34.5% (12) |
44.4% (25) | Red Zone % | 41.2% (4) |
8 (17) | Turnovers | 2 (31) |
14 (13) | Sacks | 11 (24) |