The Seattle Seahawks (4-3) are 3-point underdogs as they enter their matchup on Sunday, October 27, 2024 against the Buffalo Bills (5-2).
Bills vs. Seahawks Game Info
Bills vs. Seahawks Odds
Favorite | Total | Buffalo Moneyline | Seattle Moneyline | |
---|---|---|---|---|
BetMGM | Bills (-3) | 45.5 | -160 | +135 |
DraftKings | Bills (-3) | 45.5 | -170 | +142 |
FanDuel | Bills (-3) | 45.5 | -166 | +140 |
Bills Betting Insights
Seahawks Betting Insights
How to Bet on Bills vs. Seahawks
Buffalo vs. Seattle: Most Recent Matchups
Date | Home Team | Result |
---|---|---|
11/7/2016 | Seahawks | 31-25 SEA |
12/16/2012 | Bills | 50-17 SEA |
9/7/2008 | Bills | 34-10 BUF |
11/28/2004 | Seahawks | 38-9 BUF |
11/18/2001 | Bills | 23-20 SEA |
Watch Bills vs. Seahawks on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Bills’ Offense vs. Seahawks’ Defense
Bills Offense | Stats (Rank) | Seahawks Defense |
---|---|---|
28.4 (5) | Points/Gm | 23.4 (19) |
0.5 (1) | Points/Play | 0.4 (14) |
321 (19) | Yards/Gm | 346.1 (20) |
204.7 (18) | Pass Yards/Gm | 200 (14) |
116.3 (17) | Rush Yards/Gm | 146.1 (29) |
5.9 (13) | Yards/Play | 5.8 (19) |
7.5 (6) | Yards/Pass | 6.4 (14) |
4.2 (18) | Yards/Rush | 5 (28) |
33.8% (25) | 3rd Down % | 36.8% (17) |
67.9% (6) | Red Zone % | 53.8% (15) |
2 (1) | Turnovers | 7 (17) |
9 (1) | Sacks | 20 (7) |
Seahawks’ Offense vs. Bills’ Defense
Seahawks Offense | Stats (Rank) | Bills Defense |
---|---|---|
25.7 (8) | Points/Gm | 19.4 (7) |
0.4 (7) | Points/Play | 0.3 (4) |
368.3 (8) | Yards/Gm | 342 (19) |
270.9 (1) | Pass Yards/Gm | 209.1 (17) |
97.4 (27) | Rush Yards/Gm | 132.9 (20) |
6 (9) | Yards/Play | 5.6 (15) |
6.8 (13) | Yards/Pass | 5.9 (5) |
4.5 (13) | Yards/Rush | 5.1 (29) |
38.4% (18) | 3rd Down % | 41.5% (22) |
62.5% (10) | Red Zone % | 44% (6) |
10 (21) | Turnovers | 12 (7) |
20 (24) | Sacks | 19 (9) |