Sportsbooks give the Kansas City Chiefs (6-0) a good chance to keep their six-game winning streak alive, as they are favored by 9 points in a matchup with the Las Vegas Raiders (2-5) on Sunday, October 27, 2024 at Allegiant Stadium.
Chiefs vs. Raiders Game Info
Chiefs vs. Raiders Odds
Favorite | Total | Kansas City Moneyline | Las Vegas Moneyline | |
---|---|---|---|---|
BetMGM | Chiefs (-8.5) | 42.5 | -450 | +340 |
DraftKings | Chiefs (-9) | 42 | -441 | +340 |
FanDuel | Chiefs (-9.5) | 41.5 | -461 | +360 |
Chiefs Betting Insights
Raiders Betting Insights
How to Bet on Chiefs vs. Raiders
Kansas City vs. Las Vegas: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
12/25/2023 | Chiefs | Chiefs | -11 | 40.5 | -621 | +449 | 20-14 LV |
11/26/2023 | Chiefs | Raiders | -9 | 42.5 | -485 | +370 | 31-17 KC |
1/7/2023 | Chiefs | Raiders | -8.5 | 52 | -414 | +322 | 31-13 KC |
10/10/2022 | Chiefs | Chiefs | -7 | 51.5 | -356 | +279 | 30-29 KC |
12/12/2021 | Chiefs | Chiefs | -9.5 | 48 | -443 | +340 | 48-9 KC |
Watch Chiefs vs. Raiders on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Chiefs’ Offense vs. Raiders’ Defense
Chiefs Offense | Stats (Rank) | Raiders Defense |
---|---|---|
24.3 (13) | Points/Gm | 26.1 (29) |
0.4 (7) | Points/Play | 0.4 (14) |
350.3 (10) | Yards/Gm | 316.9 (11) |
221.5 (13) | Pass Yards/Gm | 180.1 (8) |
128.8 (10) | Rush Yards/Gm | 136.7 (23) |
5.6 (17) | Yards/Play | 5.6 (15) |
7.1 (11) | Yards/Pass | 6.2 (10) |
4.1 (23) | Yards/Rush | 4.8 (26) |
45.3% (4) | 3rd Down % | 28.9% (2) |
47.8% (26) | Red Zone % | 60% (20) |
10 (21) | Turnovers | 3 (29) |
11 (5) | Sacks | 15 (18) |
Raiders’ Offense vs. Chiefs’ Defense
Raiders Offense | Stats (Rank) | Chiefs Defense |
---|---|---|
17.7 (25) | Points/Gm | 17.2 (5) |
0.3 (20) | Points/Play | 0.3 (4) |
296.7 (26) | Yards/Gm | 306.2 (10) |
211.1 (16) | Pass Yards/Gm | 215.7 (20) |
85.6 (30) | Rush Yards/Gm | 90.5 (4) |
5.1 (24) | Yards/Play | 5.3 (5) |
5.8 (25) | Yards/Pass | 6.5 (18) |
3.8 (30) | Yards/Rush | 3.8 (3) |
31.1% (28) | 3rd Down % | 32.9% (9) |
58.8% (11) | Red Zone % | 47.4% (9) |
16 (32) | Turnovers | 7 (17) |
20 (24) | Sacks | 10 (28) |