The Cleveland Browns (1-6) are an underdog (by 8 points) as they try to end a five-game skid in a matchup with the Baltimore Ravens (5-2) on Sunday, October 27, 2024 at Cleveland Browns Stadium.
Ravens vs. Browns Game Info
Ravens vs. Browns Odds
Favorite | Total | Baltimore Moneyline | Cleveland Moneyline | |
---|---|---|---|---|
BetMGM | Ravens (-7.5) | 44.5 | -400 | +310 |
DraftKings | Ravens (-8) | 44.5 | -410 | +320 |
FanDuel | Ravens (-7.5) | 44.5 | -360 | +290 |
Ravens Betting Insights
Browns Betting Insights
How to Bet on Ravens vs. Browns
Baltimore vs. Cleveland: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
11/12/2023 | Ravens | Ravens | -6 | 38 | -265 | +215 | 33-31 CLE |
10/1/2023 | Ravens | Browns | -2 | 38.5 | -133 | +112 | 28-3 BAL |
12/17/2022 | Browns | Browns | -3 | 39 | -158 | +135 | 13-3 CLE |
10/23/2022 | Ravens | Ravens | -6.5 | 47 | -300 | +250 | 23-20 BAL |
12/12/2021 | Browns | Browns | -3 | 44 | -154 | +131 | 24-22 CLE |
Watch Ravens vs. Browns on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Ravens’ Offense vs. Browns’ Defense
Ravens Offense | Stats (Rank) | Browns Defense |
---|---|---|
31.1 (1) | Points/Gm | 23.1 (18) |
0.5 (1) | Points/Play | 0.4 (14) |
461.4 (1) | Yards/Gm | 317.9 (13) |
250.6 (6) | Pass Yards/Gm | 191.7 (11) |
210.9 (1) | Rush Yards/Gm | 126.1 (15) |
7.4 (1) | Yards/Play | 5.6 (15) |
8.8 (1) | Yards/Pass | 6.7 (21) |
6.2 (1) | Yards/Rush | 4.4 (10) |
50% (2) | 3rd Down % | 32.3% (8) |
75.9% (1) | Red Zone % | 55% (18) |
6 (6) | Turnovers | 5 (26) |
9 (1) | Sacks | 18 (14) |
Browns’ Offense vs. Ravens’ Defense
Browns Offense | Stats (Rank) | Ravens Defense |
---|---|---|
15.6 (29) | Points/Gm | 25.7 (26) |
0.2 (29) | Points/Play | 0.4 (14) |
253.9 (32) | Yards/Gm | 355.6 (24) |
159.6 (30) | Pass Yards/Gm | 287.1 (32) |
94.3 (28) | Rush Yards/Gm | 68.4 (1) |
4.4 (32) | Yards/Play | 6.1 (25) |
4.4 (32) | Yards/Pass | 7.5 (27) |
4.2 (18) | Yards/Rush | 3.3 (1) |
23.7% (32) | 3rd Down % | 45.6% (27) |
72.7% (2) | Red Zone % | 62.5% (25) |
8 (11) | Turnovers | 7 (17) |
35 (32) | Sacks | 22 (4) |