The Arizona Cardinals (4-4) are listed as slight favorites (-1.5) against the Chicago Bears (4-3) on Sunday, November 3, 2024.
Cardinals vs. Bears Game Info
Cardinals vs. Bears Odds
Favorite | Total | Arizona Moneyline | Chicago Moneyline | |
---|---|---|---|---|
BetMGM | Cardinals (-1.5) | 44.5 | -125 | +105 |
DraftKings | Cardinals (-1.5) | 44.5 | -120 | +100 |
FanDuel | Cardinals (-1.5) | 44.5 | -126 | +108 |
Cardinals Betting Insights
Bears Betting Insights
How to Bet on Cardinals vs. Bears
Arizona vs. Chicago: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
12/24/2023 | Bears | Bears | -4.5 | 42 | -210 | +173 | 27-16 CHI |
12/5/2021 | Cardinals | Bears | -7.5 | 43 | -371 | +289 | 33-22 ARI |
9/23/2018 | – | Cardinals | – | – | – | – | 16-14 CHI |
9/20/2015 | – | Bears | – | – | – | – | 48-23 ARI |
12/23/2012 | – | Cardinals | – | – | – | – | 28-13 CHI |
Watch Cardinals vs. Bears on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Cardinals’ Offense vs. Bears’ Defense
Cardinals Offense | Stats (Rank) | Bears Defense |
---|---|---|
22.3 (17) | Points/Gm | 17 (4) |
0.4 (7) | Points/Play | 0.3 (3) |
338.5 (12) | Yards/Gm | 319 (11) |
196.8 (22) | Pass Yards/Gm | 199 (11) |
141.8 (7) | Rush Yards/Gm | 120 (14) |
6 (10) | Yards/Play | 5.6 (12) |
6.8 (15) | Yards/Pass | 6.2 (8) |
5.2 (2) | Yards/Rush | 4.7 (22) |
41.7% (8) | 3rd Down % | 32.3% (6) |
59.1% (10) | Red Zone % | 36.8% (1) |
9 (13) | Turnovers | 13 (7) |
11 (2) | Sacks | 20 (11) |
Bears’ Offense vs. Cardinals’ Defense
Bears Offense | Stats (Rank) | Cardinals Defense |
---|---|---|
23.3 (15) | Points/Gm | 25.6 (24) |
0.4 (7) | Points/Play | 0.4 (13) |
302.3 (27) | Yards/Gm | 376.5 (27) |
184.4 (28) | Pass Yards/Gm | 235.6 (26) |
117.9 (19) | Rush Yards/Gm | 140.9 (26) |
5.1 (26) | Yards/Play | 6.1 (25) |
5.8 (24) | Yards/Pass | 7.6 (27) |
4.1 (24) | Yards/Rush | 4.6 (19) |
33% (26) | 3rd Down % | 52.1% (32) |
68.4% (2) | Red Zone % | 54.8% (13) |
8 (7) | Turnovers | 10 (12) |
22 (26) | Sacks | 15 (24) |