The Los Angeles Chargers (4-3) are listed as small favorites (-1.5) against the Cleveland Browns (2-6) on Sunday, November 3, 2024.
Chargers vs. Browns Game Info
Chargers vs. Browns Odds
Favorite | Total | Los Angeles Moneyline | Cleveland Moneyline | |
---|---|---|---|---|
BetMGM | Chargers (-1.5) | 42.5 | -125 | +105 |
DraftKings | Chargers (-1.5) | 42.5 | -122 | +102 |
FanDuel | Chargers (-1.5) | 42.5 | -126 | +108 |
Chargers Betting Insights
Browns Betting Insights
How to Bet on Chargers vs. Browns
Los Angeles vs. Cleveland: Most Recent Matchups
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
10/9/2022 | Chargers | Browns | -1.5 | 46.5 | -123 | +102 | 30-28 LAC |
10/10/2021 | Chargers | Chargers | -2.5 | 47 | -137 | +115 | 47-42 LAC |
10/14/2018 | – | Browns | – | – | – | – | 38-14 LAC |
12/3/2017 | – | Chargers | – | – | – | – | 19-10 LAC |
12/24/2016 | – | Browns | – | – | – | – | 20-17 CLE |
Watch Chargers vs. Browns on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Chargers’ Offense vs. Browns’ Defense
Chargers Offense | Stats (Rank) | Browns Defense |
---|---|---|
18.9 (25) | Points/Gm | 23.3 (18) |
0.3 (21) | Points/Play | 0.4 (13) |
311.1 (23) | Yards/Gm | 326.5 (14) |
194 (24) | Pass Yards/Gm | 200.6 (12) |
117.1 (20) | Rush Yards/Gm | 125.9 (17) |
5.4 (20) | Yards/Play | 5.7 (17) |
6.9 (14) | Yards/Pass | 6.8 (21) |
4 (27) | Yards/Rush | 4.5 (14) |
40.4% (9) | 3rd Down % | 31.1% (3) |
43.8% (30) | Red Zone % | 58.3% (19) |
4 (3) | Turnovers | 5 (26) |
18 (12) | Sacks | 21 (7) |
Browns’ Offense vs. Chargers’ Defense
Browns Offense | Stats (Rank) | Chargers Defense |
---|---|---|
17.3 (27) | Points/Gm | 13 (1) |
0.3 (21) | Points/Play | 0.2 (1) |
272.3 (31) | Yards/Gm | 305.4 (8) |
179.8 (29) | Pass Yards/Gm | 193.4 (9) |
92.5 (27) | Rush Yards/Gm | 112 (11) |
4.7 (32) | Yards/Play | 5.6 (12) |
4.9 (31) | Yards/Pass | 6.1 (7) |
4.1 (24) | Yards/Rush | 4.8 (25) |
27.7% (32) | 3rd Down % | 32.2% (5) |
61.5% (9) | Red Zone % | 41.7% (4) |
9 (13) | Turnovers | 10 (12) |
37 (32) | Sacks | 18 (18) |